| Daily - Morning |
| | Village: Gondola Transit Exchange | | Blackcomb Day Lodge Base | | Blackcomb Way and The Woods | | Upper Village: Painted Cliff at Snowbird Condos | | Painted Cliff Turnaround | | Village: Gondola Transit Exchange |
| |  | |  | |  | |  | |  | |  |
| | 10:05 | | 10:06 | | 10:10 | | 10:11 | | 10:14 | | 10:22 |
| | 10:40 | | 10:41 | | 10:45 | | 10:46 | | 10:49 | | 10:57 |
| | 11:05 | | 11:06 | | 11:10 | | 11:11 | | 11:14 | | 11:22 |
| | 11:30 | | 11:31 | | 11:35 | | 11:36 | | 11:39 | | 11:47 |
| |
| Daily - Afternoon |
| | Village: Gondola Transit Exchange | | Blackcomb Day Lodge Base | | Blackcomb Way and The Woods | | Upper Village: Painted Cliff at Snowbird Condos | | Painted Cliff Turnaround | | Village: Gondola Transit Exchange |
| |  | |  | |  | |  | |  | |  |
| | 12:05 | | 12:06 | | 12:10 | | 12:11 | | 12:14 | | 12:22 |
| | 12:35 | | 12:36 | | 12:40 | | 12:41 | | 12:44 | | 12:52 |
| | 1:05 | | 1:06 | | 1:10 | | 1:11 | | 1:14 | | 1:22 |
| | 1:40 | | 1:41 | | 1:45 | | 1:46 | | 1:49 | | 1:57 |
| | 2:05 | | 2:06 | | 2:10 | | 2:11 | | 2:14 | | 2:22 |
| | 2:40 | | 2:41 | | 2:45 | | 2:46 | | 2:49 | | 2:57 |
| | 3:05 | | 3:06 | | 3:10 | | 3:11 | | 3:14 | | 3:22 |
| | 3:40 | | 3:41 | | 3:45 | | 3:46 | | 3:49 | | 3:57 |
| | 4:05 | | 4:06 | | 4:10 | | 4:11 | | 4:14 | | 4:22 |
| | 4:40 | | 4:41 | | 4:45 | | 4:46 | | 4:49 | | 4:57 |
| | 4:55 | | 4:56 | | 5:00 | | 5:01 | | 5:04 | | 5:12 |
| | 5:35 | | 5:36 | | 5:40 | | 5:41 | | 5:44 | | 5:52 |
| |
| Daily - Evening |
| | Village: Gondola Transit Exchange | | Blackcomb Day Lodge Base | | Blackcomb Way and The Woods | | Upper Village: Painted Cliff at Snowbird Condos | | Painted Cliff Turnaround | | Village: Gondola Transit Exchange |
| |  | |  | |  | |  | |  | |  |
| | 6:05 | | 6:06 | | 6:10 | | 6:11 | | 6:14 | | 6:22 |
| | 6:40 | | 6:41 | | 6:45 | | 6:46 | | 6:49 | | 6:57 |
| | 7:05 | | 7:06 | | 7:10 | | 7:11 | | 7:14 | | 7:22 |
| | 7:35 | | 7:36 | | 7:40 | | 7:41 | | 7:44 | | 7:52 |
| | 8:01 | | 8:02 | | 8:06 | | 8:07 | | 8:10 | | 8:18 |
| | 8:35 | | 8:36 | | 8:40 | | 8:41 | | 8:44 | | 8:52 |
| | 9:01 | | 9:02 | | 9:06 | | 9:07 | | 9:10 | | 9:18 |
| | 9:35 | | 9:36 | | 9:40 | | 9:41 | | 9:44 | | 9:52 |
| | 10:01 | | 10:02 | | 10:06 | | 10:07 | | 10:10 | | 10:18 |
| | 10:35 | | 10:36 | | 10:40 | | 10:41 | | 10:44 | | 10:52 |
| | 11:01 | | 11:02 | | 11:06 | | 11:07 | | 11:10 | | 11:18 |
| | 11:35 | | 11:36 | | 11:40 | | 11:41 | | 11:44 | | 11:52 |
| | 12:01 | | 12:02 | | 12:06 | | 12:07 | | 12:10 | | 12:17 |
| | 12:35 | | 12:36 | | 12:40 | | 12:41 | | 12:43 | | 12:50 |
| | 12:55 | | 12:56 | | 1:00 | | 1:01 | | 1:03 | | 1:10 |
| |