| Daily - Morning |
| | Emerald Estates: Emerald and Pinetree | | Rainbow Estates | | Alpine Meadows: Alpine and Rainbow | | Meadow Park Sports Centre | | Nesters Mall | | Village: Gondola Transit Exchange | | Nordic Estates: Eva Lk. and Garibaldi | | Whistler Creek Base | | Bayshores: Hwy. 99 and Bayshores | | Tamarisk Turnaround | | Spring Creek Turnaround | | Function Jct: Alpha Lake Rd. Turnaround | | Cheakamus Crossing and Athletes' Lodge |
| |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | - | | - | | - | | - | | - | | 5:56 | | 6:02 | | 6:06 | | 6:08 | | - | | - | | 6:15 | | 6:20 |
| | 5:26 | | 5:31 | | 5:34 | | 5:44 | | 5:47 | | 5:56 | | - | | - | | - | | - | | - | | - | | - |
| | 5:54 | | 5:59 | | 6:02 | | 6:12 | | 6:15 | | 6:24 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 6:26 | | 6:32 | | 6:36 | | 6:38 | | - | | - | | 6:45 | | 6:50 |
| | 6:25 | | 6:30 | | 6:33 | | 6:43 | | 6:46 | | 6:55 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 6:55 | | 7:01 | | 7:05 | | - | | - | | - | | - | | 7:17 |
| | 6:53 | | 6:58 | | 7:01 | | 7:11 | | 7:14 | | 7:23 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 7:25 | | 7:31 | | 7:35 | | - | | - | | - | | - | | 7:47 |
| | - | | - | | - | | - | | - | | 7:50 | | 7:56 | | 8:00 | | 8:02 | | - | | - | | 8:09 | | 8:14 |
| | 7:25 | | 7:30 | | 7:33 | | 7:43 | | 7:46 | | 7:55 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 8:09 | | 8:15 | | 8:19 | | - | | - | | 8:28 | | - | | - |
| | 7:53 | | 7:58 | | 8:01 | | 8:11 | | 8:14 | | 8:23 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 8:26 | | 8:32 | | 8:36 | | 8:38 | | - | | - | | 8:45 | | 8:50 |
| | 8:25 | | 8:30 | | 8:33 | | 8:43 | | 8:46 | | 8:55 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 9:05 | | 9:11 | | 9:15 | | 9:17 | | - | | - | | 9:24 | | 9:29 |
| | - | | - | | - | | - | | - | | 9:20 | | 9:26 | | 9:30 | | - | | - | | 9:39 | | - | | - |
| | 8:53 | | 8:58 | | 9:01 | | 9:11 | | 9:14 | | 9:23 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 9:30 | | 9:36 | | 9:40 | | 9:42 | | - | | - | | 9:49 | | 9:54 |
| | 9:25 | | 9:30 | | 9:33 | | 9:43 | | 9:46 | | 9:55 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 10:15 | | 10:21 | | 10:25 | | - | | - | | 10:34 | | - | | - |
| | 9:53 | | 9:58 | | 10:01 | | 10:11 | | 10:14 | | 10:23 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 10:25 | | 10:31 | | 10:35 | | 10:37 | | - | | - | | 10:44 | | 10:49 |
| | 10:22 | | 10:28 | | 10:31 | | 10:41 | | 10:44 | | 10:53 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 11:15 | | 11:21 | | 11:25 | | - | | - | | 11:34 | | - | | - |
| | 10:53 | | 10:58 | | 11:01 | | 11:11 | | 11:14 | | 11:23 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 11:41 | | 11:47 | | 11:51 | | 11:53 | | - | | - | | 12:00 | | 12:05 |
| | - | | 11:28 | | 11:31 | | 11:41 | | 11:44 | | 11:53 | | - | | - | | - | | - | | - | | - | | - |
| |
| Daily - Afternoon |
| | Emerald Estates: Emerald and Pinetree | | Rainbow Estates | | Alpine Meadows: Alpine and Rainbow | | Meadow Park Sports Centre | | Nesters Mall | | Village: Gondola Transit Exchange | | Nordic Estates: Eva Lk. and Garibaldi | | Whistler Creek Base | | Bayshores: Hwy. 99 and Bayshores | | Tamarisk Turnaround | | Spring Creek Turnaround | | Function Jct: Alpha Lake Rd. Turnaround | | Cheakamus Crossing and Athletes' Lodge |
| |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | - | | - | | - | | - | | - | | 12:10 | | 12:16 | | 12:20 | | - | | - | | 12:29 | | - | | - |
| | 11:53 | | 11:58 | | 12:01 | | 12:11 | | 12:14 | | 12:23 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 12:41 | | 12:47 | | 12:51 | | - | | - | | - | | - | | 1:03 |
| | - | | 12:28 | | 12:31 | | 12:41 | | 12:44 | | 12:53 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 1:02 | | 1:08 | | 1:12 | | - | | - | | - | | - | | 1:24 |
| | 1:03 | | 1:08 | | 1:11 | | 1:21 | | 1:24 | | 1:33 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 1:35 | | 1:41 | | 1:45 | | - | | - | | - | | - | | 1:57 |
| | - | | 1:28 | | 1:31 | | 1:41 | | 1:44 | | 1:53 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 2:10 | | 2:16 | | 2:20 | | - | | - | | 2:29 | | - | | - |
| | 2:03 | | 2:09 | | - | | 2:13 | | 2:16 | | 2:24 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 2:25 | | 2:31 | | 2:35 | | - | | - | | - | | - | | 2:47 |
| | - | | 2:28 | | - | | 2:32 | | 2:35 | | 2:43 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 2:47 | | 2:53 | | 2:57 | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 3:10 | | 3:16 | | 3:20 | | - | | - | | 3:29 | | - | | - |
| | 3:03 | | 3:09 | | - | | 3:13 | | 3:16 | | 3:24 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 3:25 | | 3:31 | | 3:35 | | - | | - | | - | | - | | 3:47 |
| | - | | - | | - | | - | | - | | 3:47 | | 3:53 | | 3:57 | | - | | - | | - | | - | | 4:09 |
| | 3:33 | | 3:39 | | - | | 3:43 | | 3:46 | | 3:54 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 4:00 | | 4:06 | | 4:10 | | - | | - | | - | | - | | 4:22 |
| | - | | - | | - | | - | | - | | 4:10 | | 4:16 | | 4:20 | | - | | - | | 4:29 | | - | | - |
| | 4:03 | | 4:09 | | - | | 4:13 | | 4:16 | | 4:24 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 4:30 | | 4:36 | | 4:40 | | - | | - | | - | | - | | 4:52 |
| | 4:33 | | 4:39 | | - | | 4:43 | | 4:46 | | 4:54 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 4:54 | | 5:00 | | 5:04 | | - | | - | | - | | - | | 5:16 |
| | - | | - | | - | | - | | - | | 5:12 | | 5:18 | | 5:22 | | - | | - | | 5:31 | | - | | - |
| | 5:03 | | 5:09 | | - | | 5:13 | | 5:16 | | 5:24 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 5:25 | | 5:31 | | 5:35 | | - | | 5:41 | | - | | - | | 5:50 |
| | 5:31 | | 5:37 | | - | | 5:41 | | 5:44 | | 5:52 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 5:55 | | 6:01 | | 6:05 | | - | | - | | - | | - | | 6:17 |
| |
| Daily - Evening |
| | Emerald Estates: Emerald and Pinetree | | Rainbow Estates | | Alpine Meadows: Alpine and Rainbow | | Meadow Park Sports Centre | | Nesters Mall | | Village: Gondola Transit Exchange | | Nordic Estates: Eva Lk. and Garibaldi | | Whistler Creek Base | | Bayshores: Hwy. 99 and Bayshores | | Tamarisk Turnaround | | Spring Creek Turnaround | | Function Jct: Alpha Lake Rd. Turnaround | | Cheakamus Crossing and Athletes' Lodge |
| |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | - | | - | | - | | - | | - | | 6:10 | | 6:16 | | 6:20 | | - | | - | | - | | - | | 6:32 |
| | 6:03 | | 6:09 | | - | | 6:13 | | 6:16 | | 6:24 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 6:30 | | 6:36 | | 6:40 | | - | | 6:46 | | - | | - | | 6:55 |
| | 6:31 | | 6:37 | | - | | 6:41 | | 6:44 | | 6:52 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 7:10 | | 7:16 | | 7:20 | | - | | - | | - | | - | | 7:32 |
| | 7:03 | | 7:09 | | - | | 7:13 | | 7:16 | | 7:24 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 7:40 | | 7:46 | | 7:50 | | - | | 7:56 | | - | | - | | 8:05 |
| | 7:33 | | 7:39 | | - | | 7:43 | | 7:46 | | 7:54 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 8:10 | | 8:16 | | 8:20 | | - | | - | | - | | - | | 8:32 |
| | 8:03 | | 8:09 | | - | | 8:13 | | 8:16 | | 8:24 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 8:35 | | 8:41 | | 8:45 | | - | | 8:51 | | - | | - | | 9:00 |
| | 8:31 | | 8:37 | | - | | 8:41 | | 8:44 | | 8:52 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 9:10 | | 9:16 | | 9:20 | | - | | - | | - | | - | | 9:32 |
| | 9:03 | | 9:09 | | - | | 9:13 | | 9:16 | | 9:24 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 9:40 | | 9:46 | | 9:50 | | - | | 9:56 | | - | | - | | 10:05 |
| | 9:31 | | 9:37 | | - | | 9:41 | | 9:44 | | 9:52 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 10:10 | | 10:16 | | 10:20 | | - | | - | | - | | - | | 10:32 |
| | 10:03 | | 10:09 | | - | | 10:13 | | 10:16 | | 10:24 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 10:35 | | 10:41 | | 10:45 | | - | | 10:51 | | - | | - | | 11:00 |
| | - | | 10:28 | | - | | 10:32 | | 10:35 | | 10:43 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 11:10 | | 11:16 | | 11:20 | | - | | - | | - | | - | | 11:32 |
| | 11:03 | | 11:09 | | - | | 11:13 | | 11:16 | | 11:24 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 11:35 | | 11:41 | | 11:45 | | - | | 11:51 | | - | | - | | 12:00 |
| | - | | 11:28 | | - | | 11:32 | | 11:35 | | 11:43 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 12:10 | | 12:16 | | 12:20 | | - | | - | | - | | - | | 12:32 |
| | 12:03 | | 12:09 | | - | | 12:13 | | 12:16 | | 12:24 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 12:40 | | 12:46 | | 12:50 | | - | | 12:56 | | - | | - | | 1:05 |
| | - | | 12:28 | | - | | 12:32 | | 12:35 | | 12:43 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 1:10 | | 1:16 | | 1:20 | | - | | - | | - | | - | | 1:32 |
| | 1:03 | | 1:09 | | - | | 1:13 | | 1:16 | | 1:24 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 1:40 | | 1:46 | | 1:50 | | - | | 1:56 | | - | | - | | 2:05 |
| | - | | 1:28 | | - | | 1:32 | | 1:35 | | 1:43 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 2:10 | | 2:16 | | 2:20 | | - | | - | | - | | - | | 2:32 |
| | 2:03 | | 2:09 | | - | | 2:13 | | 2:16 | | 2:24 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 2:40 | | 2:46 | | 2:50 | | - | | 2:56 | | - | | - | | 3:05 |
| | 2:31 | | 2:37 | | - | | 2:41 | | 2:44 | | 2:52 | | - | | - | | - | | - | | - | | - | | - |
| | - | | - | | - | | - | | - | | 3:00 | | 3:06 | | 3:10 | | - | | 3:16 | | - | | 3:23 | | 3:28 |
| |