|
Route 6 - ROYAL OAK EXCHANGE / ESQUIMALT SOUTHWEST (Effective Mon Mar 4, 2013 through Mon Jun 24, 2013 inclusive)
|
| Trip Notes (see below) |
Royal Oak Exchange | Emily Carr at Royal Oak | Quadra at McKenzie | Quadra at Hillside | Yates at Broad | Esquimalt at Head | HMC Dockyard | ||||||||
| Saturday - Morning | |||||||||||||||
| 6:49 | - | 6:56 | 7:04 | 7:11 | 7:18 | 7:23 | |||||||||
| 7:14 | 7:18 | 7:26 | 7:34 | 7:41 | 7:48 | 7:53 | |||||||||
| 7:48 | - | 7:55 | 8:03 | 8:11 | 8:18 | 8:23 | |||||||||
| 8:02 | 8:06 | 8:14 | 8:23 | 8:31 | 8:38 | 8:43 | |||||||||
| 8:26 | - | 8:34 | 8:43 | 8:51 | 8:58 | 9:03 | |||||||||
| 8:42 | 8:46 | 8:54 | 9:03 | 9:11 | 9:18 | 9:23 | |||||||||
| 9:06 | - | 9:14 | 9:23 | 9:31 | 9:39 | 9:45 | |||||||||
| 9:16 | 9:20 | 9:28 | 9:38 | 9:46 | 9:54 | 10:00 | |||||||||
| 9:32 | - | 9:40 | 9:50 | 9:58 | 10:06 | 10:12 | |||||||||
| 9:42 | - | 9:50 | 10:00 | 10:08 | 10:16 | 10:22 | |||||||||
| 9:51 | - | 9:59 | 10:10 | 10:18 | 10:27 | 10:33 | |||||||||
| 9:59 | - | 10:07 | 10:18 | 10:26 | 10:35 | 10:41 | |||||||||
| 10:06 | 10:10 | 10:18 | 10:29 | 10:37 | 10:46 | 10:52 | |||||||||
| 10:20 | - | 10:28 | 10:39 | 10:47 | 10:56 | 11:02 | |||||||||
| 10:30 | - | 10:38 | 10:49 | 10:57 | 11:06 | 11:12 | |||||||||
| 10:40 | - | 10:48 | 10:59 | 11:07 | 11:16 | 11:22 | |||||||||
| 10:46 | 10:50 | 10:58 | 11:09 | 11:17 | 11:26 | 11:32 | |||||||||
| 10:59 | - | 11:07 | 11:18 | 11:26 | 11:35 | 11:41 | |||||||||
| 11:10 | - | 11:18 | 11:29 | 11:37 | 11:46 | 11:52 | |||||||||
| 11:16 | 11:20 | 11:28 | 11:39 | 11:47 | 11:56 | 12:02 | |||||||||
| 11:30 | - | 11:38 | 11:49 | 11:57 | 12:06 | 12:12 | |||||||||
| 11:40 | - | 11:48 | 11:59 | 12:07 | 12:16 | 12:22 | |||||||||
| 11:50 | - | 11:58 | 12:09 | 12:17 | 12:26 | 12:32 | |||||||||
| 11:59 | - | 12:07 | 12:18 | 12:26 | 12:35 | 12:41 | |||||||||
| Saturday - Afternoon | |||||||||||||||
| 12:11 | - | 12:19 | 12:30 | 12:38 | 12:48 | 12:55 | |||||||||
| 12:16 | 12:20 | 12:28 | 12:39 | 12:48 | 12:58 | 1:05 | |||||||||
| 12:29 | - | 12:37 | 12:48 | 12:57 | 1:07 | 1:14 | |||||||||
| 12:40 | - | 12:48 | 12:59 | 1:08 | 1:18 | 1:25 | |||||||||
| 12:46 | 12:50 | 12:58 | 1:09 | 1:18 | 1:28 | 1:35 | |||||||||
| 1:00 | - | 1:08 | 1:19 | 1:28 | 1:38 | 1:45 | |||||||||
| 1:10 | - | 1:18 | 1:29 | 1:38 | 1:48 | 1:55 | |||||||||
| 1:16 | 1:20 | 1:28 | 1:39 | 1:48 | 1:58 | 2:05 | |||||||||
| 1:30 | - | 1:38 | 1:49 | 1:58 | 2:08 | 2:15 | |||||||||
| 1:36 | 1:40 | 1:48 | 1:59 | 2:08 | 2:18 | 2:25 | |||||||||
| 1:50 | - | 1:58 | 2:09 | 2:18 | 2:28 | 2:35 | |||||||||
| 1:56 | 2:00 | 2:08 | 2:19 | 2:28 | 2:38 | 2:45 | |||||||||
| 2:10 | - | 2:18 | 2:29 | 2:38 | 2:48 | 2:55 | |||||||||
| 2:16 | 2:20 | 2:28 | 2:39 | 2:48 | 2:58 | 3:05 | |||||||||
| 2:31 | - | 2:39 | 2:50 | 2:58 | 3:08 | 3:15 | |||||||||
| 2:37 | 2:41 | 2:49 | 3:00 | 3:08 | 3:18 | 3:25 | |||||||||
| 2:51 | - | 2:59 | 3:10 | 3:18 | 3:28 | 3:35 | |||||||||
| 2:57 | 3:01 | 3:09 | 3:20 | 3:28 | 3:38 | 3:45 | |||||||||
| 3:11 | - | 3:19 | 3:30 | 3:38 | 3:48 | 3:55 | |||||||||
| 3:17 | 3:21 | 3:29 | 3:40 | 3:48 | 3:58 | 4:05 | |||||||||
| 3:31 | - | 3:39 | 3:50 | 3:58 | 4:08 | 4:14 | |||||||||
| 3:37 | 3:41 | 3:49 | 4:00 | 4:08 | 4:18 | 4:24 | |||||||||
| 3:51 | - | 3:59 | 4:10 | 4:18 | 4:28 | 4:34 | |||||||||
| 4:01 | - | 4:09 | 4:20 | 4:28 | 4:38 | 4:44 | |||||||||
| 4:07 | 4:11 | 4:19 | 4:30 | 4:38 | 4:48 | 4:54 | |||||||||
| 4:21 | - | 4:29 | 4:40 | 4:48 | 4:58 | 5:04 | |||||||||
| 4:31 | - | 4:39 | 4:50 | 4:58 | 5:08 | 5:14 | |||||||||
| 4:37 | 4:41 | 4:49 | 5:00 | 5:08 | 5:18 | 5:24 | |||||||||
| 4:51 | - | 4:59 | 5:10 | 5:18 | 5:28 | 5:34 | |||||||||
| 5:01 | - | 5:09 | 5:20 | 5:28 | 5:38 | 5:44 | |||||||||
| 5:11 | - | 5:19 | 5:30 | 5:38 | 5:48 | 5:54 | |||||||||
| 5:20 | 5:24 | 5:32 | 5:42 | 5:50 | 6:00 | 6:06 | |||||||||
| 5:36 | - | 5:44 | 5:54 | 6:02 | 6:12 | 6:18 | |||||||||
| 5:47 | 5:51 | 5:59 | 6:09 | 6:17 | 6:27 | 6:33 | |||||||||
| Saturday - Evening | |||||||||||||||
| 6:06 | - | 6:14 | 6:24 | 6:32 | 6:42 | 6:48 | |||||||||
| 6:21 | - | 6:29 | 6:39 | 6:47 | 6:57 | 7:03 | |||||||||
| 6:32 | 6:36 | 6:44 | 6:54 | 7:02 | 7:11 | 7:17 | |||||||||
| 6:51 | - | 6:59 | 7:09 | 7:17 | 7:26 | 7:32 | |||||||||
| 7:12 | 7:16 | 7:24 | 7:34 | 7:42 | 7:51 | 7:57 | |||||||||
| 7:26 | - | 7:34 | 7:44 | 7:52 | 8:01 | 8:07 | |||||||||
| 7:45 | - | 7:53 | 8:03 | 8:10 | 8:19 | 8:25 | |||||||||
| 8:01 | 8:05 | 8:13 | 8:23 | 8:30 | 8:38 | 8:44 | |||||||||
| 8:26 | - | 8:33 | 8:42 | 8:49 | 8:57 | 9:03 | |||||||||
| 8:53 | 8:57 | 9:05 | 9:14 | 9:21 | 9:29 | 9:35 | |||||||||
| 9:28 | - | 9:35 | 9:44 | 9:51 | 9:59 | 10:05 | |||||||||
| 9:49 | 9:53 | 10:01 | 10:10 | 10:17 | 10:25 | 10:31 | |||||||||
| 10:24 | - | 10:31 | 10:40 | 10:47 | 10:55 | 11:01 | |||||||||
| 10:55 | - | 11:02 | 11:11 | 11:17 | 11:24 | 11:30 | |||||||||
| 11:24 | - | 11:31 | 11:40 | 11:46 | 11:53 | 11:59 | |||||||||
| 12:11 | - | 12:18 | 12:27 | 12:33 | 12:40 | 12:46 | |||||||||
| $ | 12:41 | - | 12:48 | 12:57 | 1:03 | 1:10 | 1:16 | ||||||||
| $ | 1:11 | - | 1:18 | 1:27 | 1:33 | 1:40 | 1:46 | ||||||||
| Trip Notes | |
| $ | Late Night Service |
template: tpl-all-schedules-printable