|
Route 61 - SOOKE / LANGFORD / DOWNTOWN SOUTH (Effective Mon Mar 4, 2013 through Mon Jun 24, 2013 inclusive)
|
| Trip Notes (see below) |
Sooke at Townsend | Sooke River Rd Park & Ride | Sooke at 17 Mile House | Langford Exchange | |||||
| Saturday - Morning | |||||||||
| 50 | 7:29 | 7:32 | 7:41 | 7:59 | |||||
| 50 | 8:20 | 8:23 | 8:32 | 8:50 | |||||
| 50 | 9:20 | 9:23 | 9:32 | 9:50 | |||||
| 50 | 10:16 | 10:19 | 10:28 | 10:46 | |||||
| 50 | 11:20 | 11:23 | 11:32 | 11:50 | |||||
| Saturday - Afternoon | |||||||||
| 50 | 12:20 | 12:23 | 12:32 | 12:50 | |||||
| 50 | 1:05 | 1:08 | 1:17 | 1:35 | |||||
| 50 | 2:05 | 2:08 | 2:17 | 2:35 | |||||
| 50 | 3:19 | 3:22 | 3:31 | 3:49 | |||||
| 50 | 4:20 | 4:23 | 4:32 | 4:50 | |||||
| 50 | 5:20 | 5:23 | 5:32 | 5:50 | |||||
| Saturday - Evening | |||||||||
| 50 | 6:15 | 6:18 | 6:27 | 6:45 | |||||
| 50 | 7:06 | 7:09 | 7:18 | 7:36 | |||||
| 50 | 8:05 | 8:08 | 8:17 | 8:35 | |||||
| 50 | 9:12 | 9:15 | 9:24 | 9:42 | |||||
| 50 | 10:12 | 10:15 | 10:24 | 10:42 | |||||
| 50 | 11:12 | 11:14 | 11:23 | 11:41 | |||||
| 50 | 12:04 | 12:06 | 12:15 | 12:33 | |||||
| Trip Notes | |
| 50 | This trip continues as a Rte 50 to Victoria.. |
template: tpl-all-schedules-printable