Route 4 - UVIC / DOWNTOWN VIA HILLSIDE SOUTH
(Effective Mon Mar 4, 2013 through Mon Jun 24, 2013 inclusive)

Customer Alert

Leigh Rd Interchange Rt Changes 56,57,57x,58 with the opening of Leigh Rd interchange and closing of Spencer Rd Effective June 16, 2013 The following routing adjustments will take place.

Route 56 Leaving Langford exchange, will route Dunford right on Carlow, Left on Goldstream, Right on Leigh Rd Right McCallum, Left Florence Lake Rd to regular routing

Route 57 From Florence Lake Rd Right on McCallum, Left on Leigh Rd, Left onto Goldstream, Right Carlow Rd to regular routing

57X Am To Langford Meadows Leaving Langford Exchange to Dunford Rd, Right Carlow, Left Goldstream, Right Leigh, Left Westbound Hwy 1 to regular routing
57X Am From Langford Meadows regular routing to Goldstream, Left Leigh Rd, Right McCallum to Regular routing
57X Pm From Florence Lake, Right McCallum, Left Leigh Rd, Right Westbound Hwy 1 On-Ramp to Regular Routing
57X PM From Langford Meadows, Regular Routing Goldstream, Right Carlow, to regular routing

58 To Langford Meadows, Leave Langford Exchange to Dunford, Right Carlow, Left Goldstream, Right Leigh, Left Wesbound HWY 1 On-Ramp to regular Routing
58 From Langford Meadows, regular routing Goldstream, Right Carlow to regular routing

Maps with new bus stops will follow at a later date
Trip
Notes
(see below)
    UVic Exchange   Hillside at Shelbourne   Hillside at Quadra   Douglas at Hillside   Douglas at View   Fairfield at Blanshard
 
Monday through Friday - Morning
      5:59   6:08   6:14   6:18   6:24   6:29
      6:19   6:28   6:34   6:38   6:44   6:49
      6:38   6:47   6:53   6:57   7:03   7:08
      6:54   7:03   7:09   7:13   7:19   -
      7:10   7:19   7:25   7:29   7:35   7:40
      7:24   7:33   7:39   7:43   7:49   7:54
      7:38   7:47   7:53   7:57   8:03   8:08
      7:51   8:00   8:06   8:10   8:16   8:21
      7:59   8:08   8:14   8:18   8:24   8:29
      8:20   8:29   8:35   8:39   8:45   8:50
      8:27   8:36   8:42   8:46   8:52   8:57
      8:36   8:45   8:51   8:55   9:01   9:06
      8:47   8:56   9:02   9:06   9:12   9:17
      8:57   9:07   9:14   9:18   9:24   9:29
      9:11   9:21   9:28   9:32   9:38   9:43
      9:25   9:35   9:42   9:46   9:52   9:57
      9:37   9:47   9:54   9:58   10:04   10:09
      9:49   9:59   10:06   10:10   10:16   10:21
      10:01   10:11   10:18   10:22   10:28   10:33
      10:13   10:23   10:30   10:34   10:40   10:45
      10:25   10:35   10:42   10:46   10:52   10:57
      10:39   10:49   10:56   11:00   11:06   11:11
      10:53   11:03   11:10   11:14   11:20   11:25
      11:08   11:18   11:25   11:29   11:35   11:40
      11:22   11:32   11:39   11:43   11:49   11:54
      11:33   11:43   11:50   11:54   12:00   12:05
      11:45   11:55   12:02   12:06   12:12   12:17
      11:55   12:05   12:12   12:16   12:22   12:27
 
Monday through Friday - Afternoon
      12:05   12:15   12:22   12:26   12:32   12:37
      12:15   12:25   12:32   12:36   12:42   12:47
      12:23   12:33   12:40   12:44   12:50   12:55
      12:32   12:42   12:49   12:53   12:59   1:04
      12:38   12:48   12:55   12:59   1:05   1:10
      12:45   12:55   1:02   1:06   1:12   1:17
      12:53   1:03   1:11   1:15   1:21   1:26
      1:03   1:13   1:21   1:25   1:31   1:36
      1:13   1:23   1:31   1:35   1:41   1:46
      1:23   1:33   1:41   1:45   1:51   1:56
      1:33   1:43   1:51   1:55   2:01   2:06
      1:40   1:50   1:58   2:02   2:08   2:13
      1:48   1:58   2:06   2:10   2:16   2:21
      1:57   2:08   2:16   2:20   2:26   2:31
      2:07   2:18   2:26   2:30   2:36   2:41
      2:17   2:28   2:36   2:40   2:46   2:51
      2:27   2:38   2:46   2:50   2:56   3:01
      2:37   2:48   2:56   3:00   3:06   3:11
      2:45   2:56   3:04   3:09   3:15   3:20
      2:52   3:03   3:11   3:16   3:22   3:27
      3:00   3:12   3:20   3:25   3:31   3:36
      3:10   3:22   3:30   3:35   3:41   3:46
      3:20   3:32   3:40   3:45   3:51   3:56
      3:30   3:42   3:50   3:55   4:01   4:06
      3:36   3:48   3:56   4:01   4:07   4:12
      3:42   3:54   4:02   4:07   4:13   4:18
      3:49   4:01   4:09   4:14   4:20   4:25
      3:57   4:09   4:17   4:22   4:28   4:33
      4:11   4:23   4:31   4:36   4:42   4:47
      4:16   4:28   4:36   4:41   4:47   4:52
      4:30   4:43   4:51   4:56   5:02   5:07
      4:39   4:52   5:00   5:05   5:11   5:16
      4:49   5:02   5:10   5:15   5:21   5:26
      5:00   5:13   5:21   5:26   5:32   5:36
      5:08   5:21   5:29   5:33   5:39   5:43
      5:16   5:29   5:36   5:40   5:46   5:50
      5:25   5:36   5:43   5:47   5:52   5:56
      5:34   5:43   5:50   5:54   5:59   -
      5:45   5:54   6:01   6:05   6:10   6:14
 
Monday through Friday - Evening
      6:00   6:09   6:16   6:20   6:25   6:29
      6:15   6:24   6:31   6:35   6:40   6:44
      6:30   6:39   6:46   6:50   6:55   6:59
      6:45   6:54   7:01   7:04   7:09   7:12
      7:00   7:09   7:15   7:18   7:23   7:26
      7:15   7:24   7:30   7:33   7:38   7:41
      7:30   7:39   7:45   7:48   7:53   7:56
      7:45   7:54   8:00   8:03   8:08   8:11
      8:00   8:09   8:15   8:18   8:23   8:26
      8:15   8:24   8:30   8:33   8:38   8:41
      8:30   8:39   8:45   8:48   8:53   8:56
      8:45   8:54   9:00   9:03   9:08   9:11
      9:00   9:09   9:15   9:18   9:23   9:26
      9:15   9:24   9:30   9:33   9:38   9:41
      9:30   9:39   9:45   9:48   9:53   9:56
      9:45   9:54   10:00   10:03   10:08   10:11
      10:00   10:09   10:15   10:18   10:23   10:26
      10:30   10:39   10:45   10:48   10:53   10:56
      11:00   11:09   11:15   11:18   11:23   11:26
      11:30   11:39   11:45   11:48   11:53   11:56
      12:00   12:09   12:15   12:18   12:23   12:26
 F      12:35   12:44   12:50   12:53   12:58   1:01
 F      1:00   1:09   1:15   1:18   1:23   1:26
 F      1:31   1:40   1:46   1:49   -   -
 

Trip Notes
FThis trip Operates on Friday only.

 

Copyright © 1998–2013 BC Transit — All information is subject to change without notice.
For more information regarding BC Transit's privacy policy, please refer to our Privacy Statement.

template: tpl-all-schedules-printable