Route 28 - MAJESTIC / DOWNTOWN / BEACON HILL SOUTH
(Effective Mon Mar 4, 2013 through Mon Jun 24, 2013 inclusive)

Customer Alert

Leigh Rd Interchange Rt Changes 56,57,57x,58 with the opening of Leigh Rd interchange and closing of Spencer Rd Effective June 16, 2013 The following routing adjustments will take place.

Route 56 Leaving Langford exchange, will route Dunford right on Carlow, Left on Goldstream, Right on Leigh Rd Right McCallum, Left Florence Lake Rd to regular routing

Route 57 From Florence Lake Rd Right on McCallum, Left on Leigh Rd, Left onto Goldstream, Right Carlow Rd to regular routing

57X Am To Langford Meadows Leaving Langford Exchange to Dunford Rd, Right Carlow, Left Goldstream, Right Leigh, Left Westbound Hwy 1 to regular routing
57X Am From Langford Meadows regular routing to Goldstream, Left Leigh Rd, Right McCallum to Regular routing
57X Pm From Florence Lake, Right McCallum, Left Leigh Rd, Right Westbound Hwy 1 On-Ramp to Regular Routing
57X PM From Langford Meadows, Regular Routing Goldstream, Right Carlow, to regular routing

58 To Langford Meadows, Leave Langford Exchange to Dunford, Right Carlow, Left Goldstream, Right Leigh, Left Wesbound HWY 1 On-Ramp to regular Routing
58 From Langford Meadows, regular routing Goldstream, Right Carlow to regular routing

Maps with new bus stops will follow at a later date
  Tyndall at Grandview   Majestic at Kenmore   Shelbourne at McKenzie   Shelbourne at Hillside   Douglas at Fort   Government at Superior   Toronto at Huntington
 
Monday through Friday - Morning
  6:01   6:05   6:11   6:17   6:29   6:33   -
  6:26   6:30   6:36   6:42   6:54   6:58   -
  6:37   6:41   6:47   6:53   7:05   7:09   -
  6:51   6:55   7:02   7:08   7:20   7:24   -
  7:06   7:10   7:17   7:24   7:37   7:41   -
  7:22   7:26   7:33   7:40   7:53   7:57   -
  7:41   7:45   7:52   7:59   8:12   8:16   -
  7:48   7:52   7:59   8:06   8:19   8:23   -
  7:54   7:58   8:05   8:12   8:25   8:29   -
  8:05   8:09   8:16   8:23   8:36   8:40   -
  8:07   8:11   8:18   8:25   8:38   8:42   -
  8:21   8:25   8:32   8:39   8:52   8:56   -
  8:38   8:42   8:49   8:56   9:09   9:13   -
  8:54   8:58   9:05   9:12   9:25   9:29   -
  9:15   9:19   9:26   9:33   9:46   9:50   -
  9:36   9:40   9:47   9:54   10:07   10:11   -
  9:59   10:03   10:10   10:18   10:31   10:35   -
  10:22   10:26   10:33   10:41   10:54   10:58   -
  10:45   10:49   10:56   11:04   11:17   11:21   -
  11:07   11:11   11:18   11:26   11:39   11:43   -
  11:28   11:32   11:39   11:47   12:00   12:04   -
 
Monday through Friday - Afternoon
  11:49   11:53   12:00   12:08   12:21   12:25   -
  12:13   12:17   12:24   12:32   12:45   12:49   -
  12:36   12:40   12:47   12:55   1:08   1:12   -
  12:56   1:00   1:07   1:15   1:28   1:32   -
  1:17   1:21   1:28   1:36   1:49   1:53   -
  1:41   1:45   1:52   2:00   2:13   2:17   -
  2:04   2:08   2:15   2:23   2:36   2:40   -
  2:23   2:27   2:34   2:42   2:55   2:59   -
  2:44   2:48   2:55   3:03   3:16   3:20   -
  3:02   3:06   3:13   3:21   3:34   3:38   -
  3:10   3:14   3:21   3:29   3:42   3:46   -
  3:21   3:25   3:32   3:40   3:53   3:57   -
  3:31   3:35   3:42   3:50   4:03   4:08   -
  3:41   3:45   3:52   4:00   4:14   4:19   -
  3:51   3:55   4:02   4:10   4:24   4:29   -
  4:01   4:05   4:12   4:20   4:34   4:39   -
  4:18   4:22   4:29   4:37   4:51   4:56   -
  4:37   4:41   4:48   4:56   5:10   5:15   -
  4:51   4:55   5:02   5:10   5:23   5:28   -
  5:02   5:06   5:13   5:21   5:34   5:39   -
  5:15   5:19   5:26   5:34   5:47   5:52   -
  5:36   5:40   5:47   -   -   -   -
  5:26   5:30   5:37   5:44   5:57   6:01   -
 
Monday through Friday - Evening
  5:48   5:52   5:59   6:06   6:19   6:23   -
  6:19   6:23   6:30   -   -   -   -
  6:02   6:06   6:13   6:20   6:33   6:36   -
  6:31   6:35   6:42   6:48   6:59   7:02   -
  6:53   6:57   7:03   7:09   7:20   7:23   7:32
  7:20   7:24   7:30   7:36   7:47   7:50   7:59
  7:48   7:52   7:58   8:04   8:15   8:18   8:26
  8:18   8:22   8:28   8:34   8:45   8:48   8:56
  8:47   8:51   8:57   9:03   9:14   9:17   9:25
  9:16   9:20   9:26   9:32   9:43   9:46   9:54
  9:46   9:50   9:56   10:02   10:13   10:16   10:24
  10:15   10:19   10:25   10:31   10:41   10:44   10:52
  10:45   10:49   10:55   11:00   11:10   11:13   11:21
  11:21   11:25   11:31   11:36   11:46   11:49   11:57
  11:59   12:03   12:08   12:13   12:23   12:26   12:34
  12:43   12:47   12:52   -   -   -   -
 

 

Copyright © 1998–2013 BC Transit — All information is subject to change without notice.
For more information regarding BC Transit's privacy policy, please refer to our Privacy Statement.

template: tpl-all-schedules-printable