|
Route 14 - VIC GENERAL / UVIC VIA RICHMOND WEST (Effective Mon Mar 4, 2013 through Mon Jun 24, 2013 inclusive)
|
| UVic Exchange | Oak Bay Junction | Douglas at Johnson | Bay at Government | Craigflower at Tillicum | Victoria General Hospital | ||||||
| Sunday - Morning | |||||||||||
| 6:40 | 6:52 | 6:58 | 7:02 | 7:09 | 7:20 | ||||||
| 7:19 | 7:31 | 7:37 | 7:41 | 7:48 | 7:59 | ||||||
| 7:51 | 8:03 | 8:09 | 8:13 | 8:20 | 8:32 | ||||||
| 8:25 | 8:38 | 8:44 | 8:48 | 8:55 | 9:07 | ||||||
| 8:57 | 9:10 | 9:16 | 9:20 | 9:27 | 9:39 | ||||||
| 9:29 | 9:42 | 9:48 | 9:52 | 9:59 | 10:12 | ||||||
| 9:54 | 10:07 | 10:14 | 10:18 | 10:25 | 10:38 | ||||||
| 10:16 | 10:29 | 10:36 | 10:40 | 10:47 | 11:00 | ||||||
| 10:37 | 10:50 | 10:57 | 11:01 | 11:08 | 11:22 | ||||||
| 10:58 | 11:11 | 11:18 | 11:22 | 11:29 | 11:43 | ||||||
| 11:18 | 11:31 | 11:39 | 11:43 | 11:50 | 12:04 | ||||||
| 11:38 | 11:51 | 11:59 | 12:03 | 12:10 | 12:24 | ||||||
| 11:53 | 12:06 | 12:14 | 12:18 | 12:25 | 12:39 | ||||||
| Sunday - Afternoon | |||||||||||
| 12:08 | 12:21 | 12:29 | 12:33 | 12:41 | 12:55 | ||||||
| 12:23 | 12:37 | 12:45 | 12:49 | 12:57 | 1:11 | ||||||
| 12:38 | 12:52 | 1:00 | 1:04 | 1:12 | 1:26 | ||||||
| 12:53 | 1:07 | 1:15 | 1:19 | 1:27 | 1:41 | ||||||
| 1:08 | 1:22 | 1:30 | 1:34 | 1:42 | 1:56 | ||||||
| 1:23 | 1:37 | 1:45 | 1:49 | 1:57 | 2:11 | ||||||
| 1:38 | 1:52 | 2:00 | 2:04 | 2:12 | 2:26 | ||||||
| 1:53 | 2:07 | 2:15 | 2:19 | 2:27 | 2:41 | ||||||
| 2:08 | 2:22 | 2:30 | 2:34 | 2:42 | 2:56 | ||||||
| 2:23 | 2:37 | 2:45 | 2:49 | 2:57 | 3:11 | ||||||
| 2:38 | 2:52 | 3:00 | 3:04 | 3:12 | 3:26 | ||||||
| 2:53 | 3:07 | 3:15 | 3:19 | 3:27 | 3:41 | ||||||
| 3:08 | 3:22 | 3:30 | 3:34 | 3:42 | 3:56 | ||||||
| 3:23 | 3:37 | 3:45 | 3:49 | 3:57 | 4:11 | ||||||
| 3:41 | 3:55 | 4:03 | 4:08 | 4:15 | 4:29 | ||||||
| 3:53 | 4:07 | 4:15 | 4:19 | 4:27 | 4:41 | ||||||
| 4:08 | 4:22 | 4:30 | 4:34 | 4:42 | 4:56 | ||||||
| 4:23 | 4:37 | 4:45 | 4:49 | 4:57 | 5:11 | ||||||
| 4:38 | 4:52 | 5:00 | 5:04 | 5:12 | 5:26 | ||||||
| 4:53 | 5:07 | 5:15 | 5:19 | 5:27 | 5:41 | ||||||
| 5:09 | 5:22 | 5:29 | 5:33 | 5:41 | 5:55 | ||||||
| 5:24 | 5:37 | 5:44 | 5:48 | 5:56 | 6:10 | ||||||
| 5:39 | 5:52 | 5:59 | 6:03 | 6:11 | 6:25 | ||||||
| 5:54 | 6:07 | 6:14 | 6:18 | 6:26 | 6:40 | ||||||
| Sunday - Evening | |||||||||||
| 6:09 | 6:22 | 6:29 | 6:33 | 6:41 | 6:55 | ||||||
| 6:26 | 6:39 | 6:46 | 6:50 | 6:58 | 7:12 | ||||||
| 6:44 | 6:57 | 7:04 | 7:08 | 7:16 | 7:30 | ||||||
| 7:02 | 7:15 | 7:22 | 7:26 | 7:34 | 7:48 | ||||||
| 7:20 | 7:33 | 7:40 | 7:44 | 7:52 | 8:06 | ||||||
| 7:38 | 7:51 | 7:58 | 8:02 | 8:09 | 8:23 | ||||||
| 7:58 | 8:11 | 8:17 | 8:21 | 8:28 | 8:42 | ||||||
| 8:18 | 8:31 | 8:37 | 8:41 | 8:48 | 9:02 | ||||||
| 8:39 | 8:52 | 8:58 | 9:02 | 9:09 | 9:22 | ||||||
| 9:04 | 9:17 | 9:23 | 9:27 | 9:34 | 9:47 | ||||||
| 9:36 | 9:49 | 9:55 | 9:59 | 10:06 | 10:19 | ||||||
| 10:08 | 10:21 | 10:27 | 10:31 | 10:38 | 10:50 | ||||||
| 10:40 | 10:53 | 10:59 | 11:03 | 11:10 | 11:22 | ||||||
| 11:13 | 11:26 | 11:32 | 11:36 | 11:43 | 11:55 | ||||||
template: tpl-all-schedules-printable