|
Route 14 - VIC GENERAL / UVIC VIA RICHMOND WEST (Effective Mon Mar 4, 2013 through Mon Jun 24, 2013 inclusive)
|
| Trip Notes (see below) |
UVic Exchange | Oak Bay Junction | Douglas at Johnson | Bay at Government | Craigflower at Tillicum | Victoria General Hospital | |||||||
| Monday through Friday - Morning | |||||||||||||
| 5:51 | 6:02 | 6:09 | 6:14 | 6:20 | 6:31 | ||||||||
| ^ | 6:02 | 6:15 | - | - | - | - | |||||||
| 6:12 | 6:25 | 6:35 | 6:39 | 6:48 | 7:01 | ||||||||
| 6:22 | 6:39 | 6:46 | 6:50 | 6:59 | 7:12 | ||||||||
| 6:32 | 6:49 | 6:56 | 7:00 | 7:09 | 7:22 | ||||||||
| 6:42 | 6:59 | 7:06 | 7:10 | 7:19 | 7:32 | ||||||||
| 6:52 | 7:09 | 7:16 | 7:20 | 7:29 | 7:42 | ||||||||
| 7:02 | 7:19 | 7:26 | 7:30 | 7:39 | 7:52 | ||||||||
| 7:12 | 7:29 | 7:36 | 7:40 | 7:49 | 8:02 | ||||||||
| 7:22 | 7:39 | 7:46 | 7:50 | 7:59 | 8:12 | ||||||||
| 7:32 | 7:49 | 7:56 | 8:00 | 8:09 | 8:22 | ||||||||
| 7:42 | 7:59 | 8:06 | 8:10 | 8:19 | 8:32 | ||||||||
| 7:52 | 8:09 | 8:16 | 8:20 | 8:29 | 8:43 | ||||||||
| 8:02 | 8:19 | 8:26 | 8:30 | 8:39 | 8:53 | ||||||||
| 8:10 | 8:27 | 8:34 | 8:38 | 8:47 | 9:01 | ||||||||
| 8:17 | 8:34 | 8:41 | 8:45 | 8:54 | 9:08 | ||||||||
| 8:24 | 8:41 | 8:48 | 8:52 | 9:01 | 9:15 | ||||||||
| 8:32 | 8:49 | 8:56 | 9:00 | 9:09 | 9:23 | ||||||||
| 8:42 | 8:59 | 9:06 | 9:10 | 9:19 | 9:33 | ||||||||
| 8:52 | 9:09 | 9:16 | 9:20 | 9:29 | 9:43 | ||||||||
| 9:02 | 9:19 | 9:26 | 9:30 | 9:39 | 9:53 | ||||||||
| 9:12 | 9:29 | 9:36 | 9:40 | 9:49 | 10:03 | ||||||||
| 9:22 | 9:39 | 9:46 | 9:50 | 9:59 | 10:13 | ||||||||
| ^ | 9:32 | 9:49 | - | - | - | - | |||||||
| 9:35 | 9:52 | 9:59 | 10:03 | 10:12 | 10:26 | ||||||||
| 9:42 | 9:59 | 10:06 | 10:10 | 10:19 | 10:33 | ||||||||
| 9:52 | 10:09 | 10:16 | 10:20 | 10:29 | 10:43 | ||||||||
| 10:02 | 10:19 | 10:26 | 10:30 | 10:39 | 10:53 | ||||||||
| 10:12 | 10:29 | 10:36 | 10:40 | 10:49 | 11:03 | ||||||||
| 10:22 | 10:39 | 10:46 | 10:50 | 10:59 | 11:13 | ||||||||
| 10:32 | 10:49 | 10:56 | 11:00 | 11:09 | 11:23 | ||||||||
| 10:42 | 10:59 | 11:06 | 11:10 | 11:19 | 11:33 | ||||||||
| 10:52 | 11:09 | 11:16 | 11:20 | 11:29 | 11:43 | ||||||||
| 11:02 | 11:19 | 11:26 | 11:30 | 11:40 | 11:54 | ||||||||
| 11:12 | 11:29 | 11:37 | 11:41 | 11:51 | 12:05 | ||||||||
| 11:22 | 11:39 | 11:47 | 11:51 | 12:01 | 12:15 | ||||||||
| 11:32 | 11:49 | 11:57 | 12:01 | 12:11 | 12:25 | ||||||||
| 11:42 | 11:59 | 12:08 | 12:12 | 12:22 | 12:36 | ||||||||
| 11:52 | 12:09 | 12:18 | 12:22 | 12:32 | 12:46 | ||||||||
| Monday through Friday - Afternoon | |||||||||||||
| 12:02 | 12:19 | 12:28 | 12:32 | 12:42 | 12:56 | ||||||||
| 12:12 | 12:29 | 12:38 | 12:42 | 12:52 | 1:06 | ||||||||
| 12:27 | 12:44 | 12:53 | 12:57 | 1:07 | 1:21 | ||||||||
| 12:32 | 12:49 | 12:58 | 1:02 | 1:12 | 1:26 | ||||||||
| 12:42 | 12:59 | 1:08 | 1:12 | 1:22 | 1:36 | ||||||||
| 12:52 | 1:09 | 1:18 | 1:22 | 1:32 | 1:46 | ||||||||
| 1:02 | 1:19 | 1:28 | 1:32 | 1:42 | 1:56 | ||||||||
| 1:12 | 1:29 | 1:38 | 1:42 | 1:52 | 2:07 | ||||||||
| 1:22 | 1:39 | 1:48 | 1:52 | 2:02 | 2:18 | ||||||||
| 1:32 | 1:49 | 1:58 | 2:03 | 2:13 | 2:26 | ||||||||
| 1:42 | 1:59 | 2:08 | 2:13 | 2:23 | 2:39 | ||||||||
| 1:53 | 2:11 | 2:20 | 2:25 | 2:35 | 2:51 | ||||||||
| 2:02 | 2:20 | 2:29 | 2:34 | 2:44 | 3:00 | ||||||||
| 2:12 | 2:30 | 2:39 | 2:44 | 2:54 | 3:10 | ||||||||
| 2:22 | 2:40 | 2:49 | 2:54 | 3:04 | 3:20 | ||||||||
| 2:32 | 2:50 | 2:59 | 3:04 | 3:14 | 3:33 | ||||||||
| 2:42 | 3:00 | 3:09 | 3:14 | 3:24 | 3:44 | ||||||||
| 2:52 | 3:10 | 3:19 | 3:24 | 3:34 | 3:54 | ||||||||
| 3:00 | 3:18 | 3:27 | 3:32 | 3:42 | 4:02 | ||||||||
| 3:10 | 3:28 | 3:37 | 3:42 | 3:52 | 4:12 | ||||||||
| 3:20 | 3:38 | 3:47 | 3:52 | 4:02 | 4:22 | ||||||||
| 3:30 | 3:48 | 3:57 | 4:02 | 4:14 | 4:34 | ||||||||
| 3:40 | 3:58 | 4:07 | 4:12 | 4:24 | 4:43 | ||||||||
| 3:50 | 4:08 | 4:17 | 4:22 | 4:34 | 4:51 | ||||||||
| 4:00 | 4:18 | 4:27 | 4:32 | 4:43 | 4:59 | ||||||||
| 4:10 | 4:28 | 4:37 | 4:42 | 4:52 | 5:08 | ||||||||
| 4:20 | 4:38 | 4:47 | 4:52 | 5:02 | 5:18 | ||||||||
| 4:30 | 4:48 | 4:57 | 5:02 | 5:12 | 5:28 | ||||||||
| 4:40 | 4:58 | 5:07 | 5:12 | 5:22 | 5:37 | ||||||||
| 4:50 | 5:08 | 5:17 | 5:22 | 5:32 | 5:45 | ||||||||
| 5:00 | 5:18 | 5:27 | 5:32 | 5:42 | 5:55 | ||||||||
| 5:12 | 5:30 | 5:37 | 5:41 | 5:51 | 6:04 | ||||||||
| 5:20 | 5:38 | 5:45 | 5:49 | 5:59 | 6:12 | ||||||||
| 5:30 | 5:47 | 5:54 | 5:58 | 6:08 | 6:21 | ||||||||
| 5:40 | 5:57 | 6:04 | 6:08 | 6:18 | 6:31 | ||||||||
| 5:50 | 6:07 | 6:14 | 6:18 | 6:28 | 6:41 | ||||||||
| Monday through Friday - Evening | |||||||||||||
| 6:00 | 6:17 | 6:24 | 6:28 | 6:38 | 6:51 | ||||||||
| 6:10 | 6:27 | 6:34 | 6:38 | 6:48 | 7:01 | ||||||||
| 6:26 | 6:43 | 6:50 | 6:54 | 7:03 | 7:15 | ||||||||
| 6:38 | 6:55 | 7:02 | 7:06 | 7:13 | 7:25 | ||||||||
| 6:53 | 7:09 | 7:16 | 7:20 | 7:27 | 7:39 | ||||||||
| 7:08 | 7:24 | 7:31 | 7:35 | 7:42 | 7:54 | ||||||||
| 7:23 | 7:39 | 7:46 | 7:50 | 7:57 | 8:09 | ||||||||
| 7:38 | 7:54 | 8:01 | 8:05 | 8:12 | 8:24 | ||||||||
| 7:53 | 8:09 | 8:16 | 8:20 | 8:27 | 8:39 | ||||||||
| 8:08 | 8:23 | 8:30 | 8:34 | 8:41 | 8:53 | ||||||||
| 8:23 | 8:38 | 8:45 | 8:49 | 8:56 | 9:08 | ||||||||
| 8:38 | 8:53 | 9:00 | 9:04 | 9:11 | 9:23 | ||||||||
| 8:53 | 9:08 | 9:15 | 9:19 | 9:26 | 9:38 | ||||||||
| 9:08 | 9:23 | 9:30 | 9:34 | 9:41 | 9:53 | ||||||||
| 9:23 | 9:38 | 9:45 | 9:49 | 9:56 | 10:07 | ||||||||
| 9:38 | 9:53 | 10:00 | 10:04 | 10:11 | 10:22 | ||||||||
| 9:53 | 10:07 | 10:14 | 10:18 | 10:25 | 10:36 | ||||||||
| 10:08 | 10:22 | 10:29 | 10:33 | 10:40 | 10:51 | ||||||||
| 10:25 | 10:39 | 10:46 | 10:50 | 10:57 | 11:08 | ||||||||
| 10:49 | 11:03 | 11:10 | 11:14 | 11:21 | 11:32 | ||||||||
| 11:14 | 11:28 | 11:35 | 11:39 | 11:46 | 11:57 | ||||||||
| 11:39 | 11:53 | 12:00 | 12:04 | 12:11 | 12:22 | ||||||||
| F | 12:09 | 12:23 | 12:30 | 12:34 | 12:41 | 12:52 | |||||||
| F | 12:45 | 12:59 | 1:06 | 1:10 | 1:17 | 1:28 | |||||||
| F | 1:16 | 1:30 | 1:37 | 1:41 | 1:48 | 1:59 | |||||||
| Trip Notes | |
| ^ | Trip ends Douglas at View |
| F | This trip Operates on Friday only. |
template: tpl-all-schedules-printable