| Monday through Friday - Morning |
Trip Notes (see below) |  | | Royal Oak Exchange | | Camosun College - Interurban | | Beaver Lake at West Saanich | | West Saanich at Wallace | | West Saanich at McTavish | | Victoria Int'l Airport | | McTavish Park & Ride | | Fifth at Weiler (Section Not Serviced during Interchange Construction) | | James White at Fifth |
| | | 7:48 | | 7:55 | | 7:59 | | 8:10 | | 8:20 | | 8:27 | | 8:31 | | - | | 8:42 |
| | | 8:06 | | 8:13 | | 8:17 | | 8:28 | | 8:38 | | 8:45 | | 8:49 | | - | | 9:00 |
| | | 10:14 | | 10:21 | | 10:25 | | 10:36 | | 10:46 | | 10:53 | | 10:57 | | - | | 11:08 |
| |
| Monday through Friday - Afternoon |
Trip Notes (see below) |  | | Royal Oak Exchange | | Camosun College - Interurban | | Beaver Lake at West Saanich | | West Saanich at Wallace | | West Saanich at McTavish | | Victoria Int'l Airport | | McTavish Park & Ride | | Fifth at Weiler (Section Not Serviced during Interchange Construction) | | James White at Fifth |
| | | 1:11 | | 1:18 | | 1:22 | | 1:33 | | 1:43 | | 1:50 | | 1:54 | | - | | 2:05 |
| | | 3:15 | | 3:22 | | 3:26 | | 3:37 | | 3:47 | | 3:54 | | 3:58 | | - | | 4:09 |
| | | 4:18 | | 4:25 | | 4:29 | | 4:40 | | 4:50 | | 4:57 | | 5:01 | | - | | 5:12 |
| | | 5:17 | | 5:24 | | 5:28 | | 5:39 | | 5:47 | | 5:53 | | 5:57 | | - | | - |
| |
| Monday through Friday - Evening |
Trip Notes (see below) |  | | Royal Oak Exchange | | Camosun College - Interurban | | Beaver Lake at West Saanich | | West Saanich at Wallace | | West Saanich at McTavish | | Victoria Int'l Airport | | McTavish Park & Ride | | Fifth at Weiler (Section Not Serviced during Interchange Construction) | | James White at Fifth |
| | | 7:11 | | 7:18 | | 7:22 | | 7:33 | | 7:43 | | 7:50 | | 7:54 | | - | | 8:05 |
| | | - | | - | | - | | - | | - | | 8:25 | | 8:29 | | - | | 8:40 |
| | | - | | - | | - | | - | | - | | 11:35 | | 11:39 | | - | | 11:50 |
| |