| Monday through Friday - Morning |
Trip Notes (see below) |  | | Butchart Gardens | | Keating at Oldfied | | East Saanich at Central Saanich | | Saanichton Exchange | | Saanich Peninsula Hospital | | Lochside at Amity | | McTavish Park & Ride (Section Not Serviced during Interchange Construction) | | Fifth at Weiler | | Fifth at Beacon | | James White at Fifth |
| | | - | | 6:01 | | 6:04 | | 6:08 | | 6:10 | | 6:19 | | - | | 6:28 | | - | | 6:35 |
| | | - | | 6:53 | | 6:56 | | 7:00 | | 7:02 | | 7:11 | | - | | 7:20 | | - | | 7:27 |
| | | - | | - | | - | | 7:08 | | - | | 7:17 | | - | | 7:22 | | 7:25 | | 7:29 |
| | | - | | 7:20 | | 7:23 | | 7:27 | | 7:29 | | 7:38 | | - | | 7:47 | | - | | 7:54 |
| | | - | | - | | - | | 8:18 | | - | | 8:27 | | - | | 8:32 | | 8:35 | | 8:39 |
| | | - | | 8:54 | | 8:57 | | 9:01 | | 9:03 | | 9:12 | | - | | 9:21 | | - | | 9:28 |
| | | - | | - | | - | | 9:13 | | - | | 9:22 | | - | | 9:27 | | 9:30 | | 9:34 |
| | | - | | - | | - | | 10:13 | | - | | 10:22 | | - | | 10:27 | | 10:30 | | 10:34 |
| | | 10:29 | | 10:34 | | 10:37 | | 10:41 | | 10:43 | | 10:52 | | - | | 11:01 | | - | | 11:08 |
| | | - | | - | | - | | 11:13 | | - | | 11:22 | | - | | 11:27 | | 11:30 | | 11:34 |
| |
| Monday through Friday - Afternoon |
Trip Notes (see below) |  | | Butchart Gardens | | Keating at Oldfied | | East Saanich at Central Saanich | | Saanichton Exchange | | Saanich Peninsula Hospital | | Lochside at Amity | | McTavish Park & Ride (Section Not Serviced during Interchange Construction) | | Fifth at Weiler | | Fifth at Beacon | | James White at Fifth |
| | | - | | - | | - | | 12:01 | | - | | 12:10 | | - | | 12:15 | | 12:18 | | 12:22 |
| | | 1:08 | | 1:13 | | 1:16 | | 1:20 | | 1:22 | | 1:31 | | - | | 1:40 | | - | | 1:47 |
| | | | - | | - | | - | | 1:13 | | - | | 1:22 | | - | | 1:27 | | 1:30 | | 1:34 |
| | | | - | | - | | - | | 2:13 | | - | | 2:22 | | - | | 2:27 | | 2:30 | | 2:34 |
| | | 3:00 | | 3:05 | | 3:08 | | 3:12 | | 3:14 | | 3:23 | | - | | 3:32 | | - | | 3:39 |
| | | | - | | - | | - | | 3:36 | | - | | 3:45 | | - | | 3:50 | | 3:53 | | 3:57 |
| | | 4:01 | | 4:06 | | 4:09 | | 4:13 | | 4:15 | | 4:24 | | - | | 4:33 | | - | | 4:40 |
| | | 4:32 | | 4:37 | | 4:40 | | 4:44 | | 4:46 | | 4:55 | | - | | 5:04 | | - | | 5:11 |
| | | 5:00 | | 5:05 | | 5:08 | | 5:12 | | 5:14 | | 5:23 | | - | | 5:32 | | - | | 5:39 |
| | | - | | - | | - | | 5:41 | | - | | 5:50 | | - | | 5:55 | | 5:58 | | 6:02 |
| |
| Monday through Friday - Evening |
Trip Notes (see below) |  | | Butchart Gardens | | Keating at Oldfied | | East Saanich at Central Saanich | | Saanichton Exchange | | Saanich Peninsula Hospital | | Lochside at Amity | | McTavish Park & Ride (Section Not Serviced during Interchange Construction) | | Fifth at Weiler | | Fifth at Beacon | | James White at Fifth |
| | | - | | 7:29 | | 7:32 | | 7:36 | | 7:38 | | 7:47 | | - | | 7:56 | | - | | 8:03 |
| | | | - | | - | | - | | 8:41 | | - | | 8:50 | | - | | 8:55 | | 8:58 | | 9:02 |
| | | - | | 9:05 | | 9:08 | | 9:12 | | 9:14 | | 9:23 | | - | | 9:32 | | - | | 9:39 |
| | | | - | | - | | - | | 9:41 | | - | | 9:50 | | - | | 9:55 | | 9:58 | | 10:02 |
| | | | - | | - | | - | | 10:41 | | - | | 10:50 | | - | | 10:55 | | 10:58 | | 11:02 |
| | | - | | 10:45 | | 10:48 | | 10:52 | | 10:54 | | 11:03 | | - | | 11:12 | | - | | 11:19 |
| | | | - | | - | | - | | 11:31 | | - | | 11:40 | | - | | 11:45 | | 11:48 | | 11:52 |
| | | | - | | - | | - | | 12:19 | | - | | 12:28 | | - | | 12:33 | | 12:36 | | 12:40 |
| |