| Monday through Friday - Morning |
| | Government at Superior | | Douglas at Kings | | Vernon at Saanich | | Royal Oak Exchange | | Saanichton Exchange | | McTavish Park & Ride | | Fifth at Weiler (Section Not Serviced during Interchange Construction) | | Fifth at Beacon | | Swartz Bay Ferry Terminal |
| | 5:32 | | 5:44 | | 5:48 | | 5:54 | | 6:08 | | 6:15 | | - | | 6:23 | | 6:35 |
| | 6:35 | | 6:47 | | 6:52 | | 6:59 | | 7:13 | | 7:22 | | - | | 7:30 | | 7:43 |
| | 7:29 | | 7:41 | | 7:49 | | 7:57 | | 8:13 | | 8:22 | | - | | 8:30 | | 8:43 |
| | 8:29 | | 8:41 | | 8:49 | | 8:57 | | 9:13 | | 9:22 | | - | | 9:30 | | 9:43 |
| | 9:29 | | 9:41 | | 9:49 | | 9:57 | | 10:13 | | 10:22 | | - | | 10:30 | | 10:43 |
| | 10:29 | | 10:41 | | 10:49 | | 10:57 | | 11:13 | | 11:22 | | - | | 11:30 | | 11:43 |
| | 11:28 | | 11:40 | | 11:48 | | 11:56 | | 12:12 | | 12:21 | | - | | 12:29 | | 12:42 |
| |
| Monday through Friday - Afternoon |
| | Government at Superior | | Douglas at Kings | | Vernon at Saanich | | Royal Oak Exchange | | Saanichton Exchange | | McTavish Park & Ride | | Fifth at Weiler (Section Not Serviced during Interchange Construction) | | Fifth at Beacon | | Swartz Bay Ferry Terminal |
| | 12:28 | | 12:41 | | 12:49 | | 12:57 | | 1:13 | | 1:22 | | - | | 1:30 | | 1:43 |
| | 1:28 | | 1:41 | | 1:49 | | 1:57 | | 2:13 | | 2:22 | | - | | 2:30 | | 2:43 |
| | 2:24 | | 2:40 | | 2:49 | | 2:57 | | 3:13 | | 3:22 | | - | | 3:30 | | 3:43 |
| | 2:43 | | 2:59 | | 3:08 | | 3:16 | | 3:32 | | 3:41 | | - | | 3:49 | | 4:02 |
| | 3:19 | | 3:35 | | 3:44 | | 3:52 | | 4:08 | | 4:17 | | - | | 4:25 | | 4:38 |
| | 3:50 | | 4:06 | | 4:15 | | 4:23 | | 4:39 | | 4:48 | | - | | 4:56 | | 5:09 |
| | 4:24 | | 4:40 | | 4:49 | | 4:57 | | 5:13 | | 5:22 | | - | | 5:30 | | 5:43 |
| | 4:55 | | 5:10 | | 5:18 | | 5:25 | | 5:41 | | 5:50 | | - | | 5:58 | | 6:11 |
| | 5:25 | | 5:40 | | 5:48 | | 5:55 | | 6:11 | | 6:19 | | - | | 6:27 | | 6:40 |
| |
| Monday through Friday - Evening |
| | Government at Superior | | Douglas at Kings | | Vernon at Saanich | | Royal Oak Exchange | | Saanichton Exchange | | McTavish Park & Ride | | Fifth at Weiler (Section Not Serviced during Interchange Construction) | | Fifth at Beacon | | Swartz Bay Ferry Terminal |
| | 7:00 | | 7:14 | | 7:20 | | 7:27 | | 7:43 | | 7:51 | | - | | 7:59 | | 8:12 |
| | 8:00 | | 8:13 | | 8:19 | | 8:26 | | 8:41 | | 8:48 | | - | | 8:56 | | 9:09 |
| | 9:00 | | 9:13 | | 9:19 | | 9:26 | | 9:41 | | 9:48 | | - | | 9:56 | | 10:08 |
| | 10:00 | | 10:12 | | 10:18 | | 10:25 | | 10:39 | | 10:46 | | - | | 10:54 | | 11:06 |
| | 11:00 | | 11:12 | | 11:18 | | 11:25 | | 11:39 | | 11:46 | | - | | 11:54 | | 12:06 |
| | 11:40 | | 11:52 | | 11:58 | | 12:05 | | 12:19 | | 12:26 | | - | | 12:34 | | 12:46 |
| |