| Monday through Friday - Morning |
Trip Notes (see below) |  | | UVic Exchange | | Shelbourne at Kenmore | | Royal Oak Exchange | | Markham at West Saanich | | Camosun College - Interurban | | Victoria General Hospital | | Helmcken at Old Island Hwy | | Western Exchange | | Royal Roads University |
| | | | 6:40 | | 6:48 | | 7:00 | | 7:03 | | 7:07 | | 7:16 | | 7:22 | | 7:35 | | 7:41 |
| | | - | | - | | 7:27 | | 7:30 | | 7:33 | | - | | - | | - | | - |
| | | - | | - | | 7:45 | | 7:48 | | 7:51 | | - | | - | | - | | - |
| | | | 7:45 | | 7:53 | | 8:05 | | 8:08 | | 8:12 | | - | | - | | - | | - |
| | | | 7:54 | | 8:02 | | 8:14 | | 8:17 | | 8:21 | | 8:30 | | 8:36 | | 8:44 | | 8:50 |
| | | | - | | - | | - | | - | | - | | - | | - | | 8:20 | | 8:26 |
| | | | 8:28 | | 8:36 | | 8:48 | | 8:51 | | 8:55 | | 9:04 | | 9:10 | | 9:18 | | 9:24 |
| | | | 8:54 | | 9:02 | | 9:14 | | 9:17 | | 9:21 | | 9:30 | | 9:36 | | 9:44 | | 9:50 |
| | | | 9:30 | | 9:38 | | 9:50 | | 9:53 | | 9:57 | | - | | - | | - | | - |
| | | | 10:05 | | 10:13 | | 10:25 | | 10:28 | | 10:32 | | - | | - | | - | | - |
| | | | 10:35 | | 10:43 | | 10:55 | | 10:58 | | 11:02 | | - | | - | | - | | - |
| | | | 11:03 | | 11:11 | | 11:23 | | 11:26 | | 11:30 | | 11:39 | | 11:45 | | 11:53 | | 11:59 |
| | | | 11:40 | | 11:48 | | 12:00 | | 12:03 | | 12:07 | | - | | - | | - | | - |
| |
| Monday through Friday - Afternoon |
Trip Notes (see below) |  | | UVic Exchange | | Shelbourne at Kenmore | | Royal Oak Exchange | | Markham at West Saanich | | Camosun College - Interurban | | Victoria General Hospital | | Helmcken at Old Island Hwy | | Western Exchange | | Royal Roads University |
| | | | 12:05 | | 12:13 | | 12:25 | | 12:28 | | 12:32 | | - | | - | | - | | - |
| | | | 12:30 | | 12:38 | | 12:50 | | 12:53 | | 12:57 | | 1:07 | | 1:14 | | 1:23 | | 1:29 |
| | | | 1:10 | | 1:19 | | 1:31 | | 1:34 | | 1:38 | | - | | - | | - | | - |
| | | | 1:25 | | 1:34 | | 1:46 | | 1:49 | | 1:53 | | 2:03 | | 2:10 | | 2:19 | | 2:25 |
| | | | 2:16 | | 2:25 | | 2:37 | | 2:40 | | 2:44 | | - | | - | | - | | - |
| | | | 2:37 | | 2:46 | | 2:58 | | 3:01 | | 3:05 | | 3:15 | | 3:22 | | 3:31 | | 3:37 |
| | | | - | | - | | - | | - | | - | | - | | - | | 2:55 | | 3:01 |
| | | | 3:05 | | 3:15 | | 3:28 | | 3:32 | | 3:36 | | 3:46 | | 3:53 | | 4:02 | | 4:08 |
| | | | 3:35 | | 3:45 | | 3:59 | | 4:02 | | 4:06 | | 4:16 | | 4:23 | | 4:32 | | 4:38 |
| | | | 3:40 | | 3:49 | | 4:03 | | - | | - | | - | | - | | - | | - |
| | | | 4:05 | | 4:14 | | 4:28 | | 4:31 | | 4:35 | | 4:45 | | 4:52 | | 5:01 | | 5:07 |
| | | | 4:35 | | 4:44 | | 4:57 | | 5:00 | | 5:04 | | 5:14 | | 5:21 | | 5:30 | | 5:36 |
| | | | 5:05 | | 5:14 | | 5:26 | | 5:29 | | 5:33 | | 5:43 | | 5:50 | | 5:59 | | 6:05 |
| | | | 5:35 | | 5:44 | | 5:56 | | 5:59 | | 6:03 | | 6:13 | | 6:20 | | 6:29 | | - |
| |
| Monday through Friday - Evening |
Trip Notes (see below) |  | | UVic Exchange | | Shelbourne at Kenmore | | Royal Oak Exchange | | Markham at West Saanich | | Camosun College - Interurban | | Victoria General Hospital | | Helmcken at Old Island Hwy | | Western Exchange | | Royal Roads University |
| | | | 6:05 | | 6:14 | | 6:26 | | 6:29 | | 6:33 | | 6:43 | | 6:50 | | 6:59 | | - |
| | | 6:45 | | 6:54 | | 7:06 | | - | | - | | - | | - | | - | | - |
| | | 8:15 | | 8:24 | | 8:36 | | - | | - | | - | | - | | - | | - |
| | | 9:43 | | 9:52 | | 10:04 | | - | | - | | - | | - | | - | | - |
| |