| Monday through Friday - Morning |
| | Erie at Dallas (James Bay Terminus) | | Toronto at Huntington (Beacon Hill Terminus) | | Douglas at Pandora | | Douglas at Summit | | Saanich at Vernon | | Ridgebank at Vanalman | | Royal Oak Exchange |
| | - | | - | | - | | - | | 6:07 | | 6:16 | | 6:23 |
| | - | | 6:31 | | 6:45 | | 6:51 | | 6:57 | | 7:06 | | 7:13 |
| | - | | 6:59 | | 7:13 | | 7:19 | | 7:25 | | 7:34 | | 7:41 |
| | - | | 7:25 | | 7:39 | | 7:45 | | 7:52 | | 8:01 | | 8:08 |
| | - | | 7:48 | | 8:03 | | 8:10 | | 8:17 | | 8:27 | | 8:34 |
| | - | | 8:14 | | 8:29 | | 8:36 | | 8:43 | | 8:53 | | 9:00 |
| | - | | 8:40 | | 8:55 | | 9:02 | | 9:09 | | 9:19 | | 9:26 |
| | - | | 9:08 | | 9:23 | | 9:30 | | 9:37 | | 9:47 | | 9:54 |
| | - | | 9:34 | | 9:49 | | 9:56 | | 10:03 | | 10:13 | | 10:20 |
| | - | | 10:00 | | 10:15 | | 10:22 | | 10:29 | | 10:39 | | 10:46 |
| | - | | 10:26 | | 10:41 | | 10:48 | | 10:55 | | 11:05 | | 11:12 |
| | - | | 10:49 | | 11:04 | | 11:11 | | 11:18 | | 11:28 | | 11:35 |
| | - | | 11:09 | | 11:24 | | 11:31 | | 11:39 | | 11:49 | | 11:56 |
| | - | | 11:26 | | 11:42 | | 11:49 | | 11:57 | | 12:07 | | 12:14 |
| | - | | 11:48 | | 12:04 | | 12:11 | | 12:19 | | 12:29 | | 12:36 |
| |
| Monday through Friday - Afternoon |
| | Erie at Dallas (James Bay Terminus) | | Toronto at Huntington (Beacon Hill Terminus) | | Douglas at Pandora | | Douglas at Summit | | Saanich at Vernon | | Ridgebank at Vanalman | | Royal Oak Exchange |
| | - | | 12:09 | | 12:25 | | 12:32 | | 12:41 | | 12:51 | | 12:58 |
| | - | | 12:26 | | 12:43 | | 12:50 | | 12:59 | | 1:09 | | 1:16 |
| | - | | 12:43 | | 1:00 | | 1:07 | | 1:16 | | 1:26 | | 1:33 |
| | - | | 1:00 | | 1:17 | | 1:24 | | 1:33 | | 1:44 | | 1:51 |
| | - | | 1:18 | | 1:35 | | 1:42 | | 1:51 | | 2:02 | | 2:09 |
| | - | | 1:35 | | 1:52 | | 1:59 | | 2:08 | | 2:19 | | 2:26 |
| | - | | 1:52 | | 2:09 | | 2:16 | | 2:25 | | 2:36 | | 2:43 |
| | - | | 2:08 | | 2:25 | | 2:32 | | 2:41 | | 2:52 | | 2:59 |
| | - | | 2:24 | | 2:41 | | 2:48 | | 2:57 | | 3:09 | | 3:16 |
| | - | | 2:40 | | 2:57 | | 3:04 | | 3:13 | | 3:25 | | 3:32 |
| | - | | 2:59 | | 3:16 | | 3:23 | | 3:32 | | 3:44 | | 3:51 |
| | - | | 3:16 | | 3:33 | | 3:40 | | 3:49 | | 4:01 | | 4:08 |
| | - | | 3:33 | | 3:50 | | 3:57 | | 4:06 | | 4:18 | | 4:25 |
| | - | | 3:48 | | 4:05 | | 4:12 | | 4:22 | | 4:34 | | 4:41 |
| | - | | 3:58 | | 4:15 | | 4:23 | | 4:33 | | 4:46 | | 4:53 |
| | - | | 4:18 | | 4:35 | | 4:43 | | 4:53 | | 5:06 | | 5:13 |
| | - | | 4:38 | | 4:55 | | 5:03 | | 5:13 | | 5:25 | | 5:33 |
| | - | | 4:57 | | 5:13 | | 5:20 | | 5:29 | | 5:40 | | 5:48 |
| | - | | 5:23 | | 5:39 | | 5:45 | | 5:52 | | 6:03 | | 6:10 |
| | - | | 5:39 | | 5:55 | | 6:01 | | 6:08 | | 6:19 | | 6:26 |
| |
| Monday through Friday - Evening |
| | Erie at Dallas (James Bay Terminus) | | Toronto at Huntington (Beacon Hill Terminus) | | Douglas at Pandora | | Douglas at Summit | | Saanich at Vernon | | Ridgebank at Vanalman | | Royal Oak Exchange |
| | - | | 6:01 | | 6:14 | | 6:20 | | 6:27 | | 6:37 | | 6:44 |
| | - | | 6:21 | | 6:34 | | 6:40 | | 6:47 | | 6:57 | | 7:04 |
| | - | | 6:42 | | 6:55 | | 7:01 | | 7:08 | | 7:18 | | 7:25 |
| | 7:08 | | - | | 7:20 | | 7:26 | | 7:33 | | 7:43 | | 7:49 |
| | 7:33 | | - | | 7:45 | | 7:51 | | 7:58 | | 8:08 | | 8:14 |
| | 8:10 | | - | | 8:22 | | 8:28 | | 8:34 | | 8:44 | | 8:50 |
| | 8:47 | | - | | 8:59 | | 9:05 | | 9:11 | | 9:21 | | 9:27 |
| | 9:27 | | - | | 9:39 | | 9:45 | | 9:51 | | 10:01 | | 10:07 |
| | 10:13 | | - | | 10:25 | | 10:31 | | 10:37 | | 10:47 | | 10:53 |
| | 11:14 | | - | | 11:25 | | 11:31 | | 11:36 | | 11:44 | | 11:50 |
| | 12:16 | | - | | 12:25 | | 12:30 | | 12:35 | | 12:43 | | 12:49 |
| |