| Monday through Friday - Morning |
| | Fairfield at Blanshard (Blanshard Terminus) | | Burnside at Douglas | | Burnside at Tillicum | | Interurban at Viaduct | | Camosun College - Interurban | | Interurban at Camosun College | | Markham at Technology Park (VITP) |
| | 6:17 | | 6:29 | | 6:35 | | 6:45 | | 6:48 | | - | | - |
| | 6:40 | | 6:52 | | 6:58 | | - | | - | | 7:05 | | 7:08 |
| | 7:02 | | 7:14 | | 7:20 | | - | | - | | 7:27 | | 7:30 |
| | 7:22 | | 7:34 | | 7:40 | | - | | - | | 7:47 | | 7:50 |
| | 7:42 | | 7:54 | | 8:00 | | - | | - | | 8:07 | | 8:10 |
| | 8:00 | | 8:12 | | 8:18 | | - | | - | | 8:25 | | 8:28 |
| | 8:22 | | 8:34 | | 8:40 | | 8:50 | | 8:53 | | - | | - |
| | 8:30 | | 8:42 | | 8:48 | | - | | - | | 8:55 | | 8:58 |
| | 8:50 | | 9:02 | | 9:08 | | 9:18 | | 9:21 | | - | | - |
| | 9:10 | | 9:22 | | 9:28 | | 9:38 | | 9:41 | | - | | - |
| | 9:36 | | 9:48 | | 9:54 | | - | | - | | 10:01 | | 10:04 |
| | 9:50 | | 10:02 | | 10:08 | | 10:18 | | 10:21 | | - | | - |
| | 10:10 | | 10:22 | | 10:28 | | 10:38 | | 10:41 | | - | | - |
| | 10:30 | | 10:42 | | 10:48 | | - | | - | | 10:55 | | 10:58 |
| | 10:50 | | 11:02 | | 11:08 | | 11:18 | | 11:21 | | - | | - |
| | 11:10 | | 11:22 | | 11:28 | | 11:38 | | 11:41 | | - | | - |
| | 11:30 | | 11:43 | | 11:49 | | - | | - | | 11:56 | | 11:59 |
| | 11:55 | | 12:08 | | 12:14 | | 12:24 | | 12:27 | | - | | - |
| |
| Monday through Friday - Afternoon |
| | Fairfield at Blanshard (Blanshard Terminus) | | Burnside at Douglas | | Burnside at Tillicum | | Interurban at Viaduct | | Camosun College - Interurban | | Interurban at Camosun College | | Markham at Technology Park (VITP) |
| | 12:10 | | 12:23 | | 12:29 | | 12:39 | | 12:42 | | - | | - |
| | 12:35 | | 12:48 | | 12:54 | | - | | - | | 1:01 | | 1:04 |
| | 12:50 | | 1:03 | | 1:09 | | 1:19 | | 1:22 | | - | | - |
| | 1:10 | | 1:23 | | 1:29 | | 1:39 | | 1:42 | | - | | - |
| | 1:30 | | 1:43 | | 1:50 | | - | | - | | 1:57 | | 2:00 |
| | 1:50 | | 2:04 | | 2:11 | | 2:21 | | 2:25 | | - | | - |
| | 2:10 | | 2:24 | | 2:31 | | 2:41 | | 2:45 | | - | | - |
| | 2:30 | | 2:44 | | 2:51 | | - | | - | | 2:58 | | 3:01 |
| | 2:50 | | 3:05 | | 3:13 | | 3:24 | | 3:28 | | - | | - |
| | 3:10 | | 3:26 | | 3:35 | | - | | - | | 3:44 | | 3:47 |
| | 3:28 | | 3:44 | | 3:53 | | - | | - | | 4:02 | | 4:05 |
| | 3:47 | | 4:03 | | 4:12 | | - | | - | | 4:21 | | 4:24 |
| | 4:05 | | 4:21 | | 4:30 | | - | | - | | 4:39 | | 4:42 |
| | 4:20 | | 4:36 | | 4:45 | | 4:56 | | 5:00 | | - | | - |
| | 4:35 | | 4:51 | | 5:00 | | - | | - | | 5:07 | | 5:10 |
| | 4:57 | | 5:13 | | 5:20 | | - | | - | | 5:27 | | 5:30 |
| | 5:14 | | 5:28 | | 5:35 | | - | | - | | 5:42 | | 5:45 |
| | 5:30 | | 5:44 | | 5:51 | | 6:00 | | 6:03 | | - | | - |
| | 5:50 | | 6:03 | | 6:09 | | 6:18 | | 6:21 | | - | | - |
| |
| Monday through Friday - Evening |
| | Fairfield at Blanshard (Blanshard Terminus) | | Burnside at Douglas | | Burnside at Tillicum | | Interurban at Viaduct | | Camosun College - Interurban | | Interurban at Camosun College | | Markham at Technology Park (VITP) |
| | 6:40 | | 6:50 | | 6:56 | | - | | 7:04 | | - | | - |
| | 7:40 | | 7:50 | | 7:56 | | - | | 8:04 | | - | | - |
| | 8:40 | | 8:50 | | 8:56 | | - | | 9:03 | | - | | - |
| |