| Monday through Friday - Morning |
| | Central at St Patrick (Rte 2 via Oak Bay Terminus) | | Musgrave at Thompson (Rte 2A via Willows Terminus) | | Oak Bay Junction | | Douglas at View |
| | 5:56 | | - | | 6:10 | | 6:20 |
| | 6:18 | | - | | 6:32 | | 6:42 |
| | 6:39 | | - | | 6:53 | | 7:03 |
| | - | | 6:53 | | 7:05 | | 7:15 |
| | 7:09 | | - | | 7:23 | | 7:33 |
| | - | | 7:28 | | 7:40 | | 7:50 |
| | 7:38 | | - | | 7:52 | | 8:02 |
| | - | | 7:57 | | 8:09 | | 8:19 |
| | 8:18 | | - | | 8:32 | | 8:42 |
| | - | | 8:30 | | 8:42 | | 8:52 |
| | 8:47 | | - | | 9:01 | | 9:12 |
| | - | | 9:05 | | 9:17 | | 9:28 |
| | 9:20 | | - | | 9:34 | | 9:45 |
| | - | | 9:35 | | 9:47 | | 9:58 |
| | 9:48 | | - | | 10:02 | | 10:13 |
| | - | | 10:05 | | 10:17 | | 10:28 |
| | 10:20 | | - | | 10:34 | | 10:45 |
| | - | | 10:35 | | 10:47 | | 10:58 |
| | 10:47 | | - | | 11:01 | | 11:12 |
| | - | | 11:05 | | 11:17 | | 11:29 |
| | 11:18 | | - | | 11:30 | | 11:42 |
| | - | | 11:35 | | 11:47 | | 11:59 |
| | 11:48 | | - | | 12:00 | | 12:12 |
| |
| Monday through Friday - Afternoon |
| | Central at St Patrick (Rte 2 via Oak Bay Terminus) | | Musgrave at Thompson (Rte 2A via Willows Terminus) | | Oak Bay Junction | | Douglas at View |
| | - | | 12:05 | | 12:17 | | 12:29 |
| | 12:18 | | - | | 12:30 | | 12:42 |
| | - | | 12:35 | | 12:47 | | 12:59 |
| | 12:48 | | - | | 1:00 | | 1:12 |
| | - | | 1:08 | | 1:20 | | 1:32 |
| | 1:18 | | - | | 1:30 | | 1:42 |
| | - | | 1:35 | | 1:47 | | 1:59 |
| | 1:47 | | - | | 1:59 | | 2:11 |
| | - | | 2:05 | | 2:17 | | 2:29 |
| | 2:16 | | - | | 2:28 | | 2:40 |
| | - | | 2:35 | | 2:47 | | 2:59 |
| | 2:46 | | - | | 2:58 | | 3:10 |
| | - | | 3:08 | | 3:20 | | 3:32 |
| | 3:18 | | - | | 3:30 | | 3:42 |
| | - | | 3:36 | | 3:48 | | 4:00 |
| | 3:49 | | - | | 4:01 | | 4:13 |
| | - | | 4:10 | | 4:22 | | 4:34 |
| | 4:20 | | - | | 4:32 | | 4:44 |
| | - | | 4:35 | | 4:47 | | 4:59 |
| | 4:45 | | - | | 4:57 | | 5:08 |
| | - | | 5:07 | | 5:18 | | 5:28 |
| | 5:15 | | - | | 5:27 | | 5:37 |
| | - | | 5:35 | | 5:45 | | 5:55 |
| | 5:47 | | - | | 5:59 | | 6:09 |
| |
| Monday through Friday - Evening |
| | Central at St Patrick (Rte 2 via Oak Bay Terminus) | | Musgrave at Thompson (Rte 2A via Willows Terminus) | | Oak Bay Junction | | Douglas at View |
| | - | | 6:05 | | 6:15 | | 6:25 |
| | 6:18 | | - | | 6:30 | | 6:40 |
| | - | | 6:35 | | 6:45 | | 6:55 |
| | 6:53 | | - | | 7:05 | | 7:15 |
| | 7:13 | | - | | 7:25 | | 7:35 |
| | - | | 7:35 | | 7:45 | | 7:55 |
| | 7:55 | | - | | 8:07 | | 8:15 |
| | 8:15 | | - | | 8:27 | | 8:37 |
| | 8:49 | | - | | 9:01 | | 9:09 |
| | 9:25 | | - | | 9:37 | | 9:45 |
| | 9:55 | | - | | 10:07 | | 10:16 |
| | 10:25 | | - | | 10:36 | | 10:43 |
| | 10:55 | | - | | 11:06 | | 11:13 |
| | 11:25 | | - | | 11:36 | | 11:43 |
| |