| Monday to Friday - Morning |
Trip Notes (see below) |  | | Lv. Downtown: 31 Av and 30 St | | Allenby Way and Bella Vista | | Bella Vista and Lakeridge | | Tronson and Lakeshore | | Landing Plaza | | Ar. Downtown: 31 Av and 30 St |
| | | |  | |  | |  | |  | |  | |  |
| | | | 6:19 | | 6:28 | | 6:32 | | 6:36 | | 6:42 | | 6:51 |
| | | | 7:27 | | 7:36 | | 7:40 | | 7:44 | | 7:50 | | 7:59 |
| | | | 8:37 | | 8:46 | | 8:50 | | 8:54 | | 9:00 | | 9:09 |
| | | | 9:47 | | 9:56 | | 10:00 | | 10:04 | | 10:10 | | 10:19 |
| | | | 10:57 | | 11:06 | | 11:10 | | 11:14 | | 11:20 | | 11:29 |
| |
| Monday to Friday - Afternoon |
Trip Notes (see below) |  | | Lv. Downtown: 31 Av and 30 St | | Allenby Way and Bella Vista | | Bella Vista and Lakeridge | | Tronson and Lakeshore | | Landing Plaza | | Ar. Downtown: 31 Av and 30 St |
| | | |  | |  | |  | |  | |  | |  |
| | | | 12:07 | | 12:16 | | 12:20 | | 12:24 | | 12:30 | | 12:39 |
| | | | 1:18 | | 1:27 | | 1:31 | | 1:35 | | 1:41 | | 1:50 |
| | | | 2:27 | | 2:36 | | 2:40 | | 2:44 | | 2:50 | | 2:59 |
| | | | 3:36 | | 3:45 | | 3:49 | | 3:53 | | 3:59 | | 4:08 |
| | | | 4:57 | | 5:06 | | 5:10 | | 5:14 | | 5:20 | | 5:29 |
| |
| Monday to Friday - Evening |
Trip Notes (see below) |  | | Lv. Downtown: 31 Av and 30 St | | Allenby Way and Bella Vista | | Bella Vista and Lakeridge | | Tronson and Lakeshore | | Landing Plaza | | Ar. Downtown: 31 Av and 30 St |
| | | |  | |  | |  | |  | |  | |  |
| | | | 6:07 | | 6:16 | | 6:20 | | 6:24 | | 6:30 | | 6:39 |
| | | | 7:18 | | 7:27 | | 7:31 | | 7:35 | | 7:41 | | 7:50 |
| | | 8:35 | | 8:44 | | 8:48 | | 8:52 | | 8:58 | | 9:07 |
| |