| Monday to Friday - Morning |
Trip Notes (see below) |  | | Lv. Downtown: 31 Av and 30 St | | Vernon Square (Northbound) | | Village Green Mall | | Walmart | | Vernon Square (Southbound) | | Ar. Downtown: 31 Av and 30 St |
| | | |  | |  | |  | |  | |  | |  |
| | | | 6:20 | | 6:26 | | 6:31 | | 6:36 | | 6:44 | | 6:55 |
| | | | 6:51 | | 6:57 | | 7:02 | | 7:07 | | 7:15 | | 7:26 |
| | | | 7:24 | | 7:30 | | 7:35 | | 7:40 | | 7:48 | | 7:59 |
| | | | 8:00 | | 8:06 | | 8:11 | | 8:16 | | 8:24 | | 8:35 |
| | | | 8:35 | | 8:41 | | 8:46 | | 8:51 | | 8:59 | | 9:10 |
| | | | 9:10 | | 9:16 | | 9:21 | | 9:26 | | 9:34 | | 9:45 |
| | | | 9:45 | | 9:51 | | 9:56 | | 10:01 | | 10:09 | | 10:20 |
| | | | 10:20 | | 10:26 | | 10:31 | | 10:36 | | 10:44 | | 10:55 |
| | | | 10:55 | | 11:01 | | 11:06 | | 11:11 | | 11:19 | | 11:30 |
| | | | 11:30 | | 11:36 | | 11:41 | | 11:46 | | 11:54 | | 12:05 |
| |
| Monday to Friday - Afternoon |
Trip Notes (see below) |  | | Lv. Downtown: 31 Av and 30 St | | Vernon Square (Northbound) | | Village Green Mall | | Walmart | | Vernon Square (Southbound) | | Ar. Downtown: 31 Av and 30 St |
| | | |  | |  | |  | |  | |  | |  |
| | | | 12:05 | | 12:11 | | 12:16 | | 12:21 | | 12:29 | | 12:40 |
| | | | 12:40 | | 12:46 | | 12:51 | | 12:56 | | 1:04 | | 1:15 |
| | | | 1:15 | | 1:21 | | 1:26 | | 1:31 | | 1:39 | | 1:50 |
| | | | 1:50 | | 1:56 | | 2:01 | | 2:06 | | 2:14 | | 2:25 |
| | | | 2:25 | | 2:31 | | 2:36 | | 2:41 | | 2:49 | | 3:00 |
| | | | 3:00 | | 3:06 | | 3:11 | | 3:16 | | 3:24 | | 3:35 |
| | | | 3:35 | | 3:41 | | 3:46 | | 3:51 | | 3:59 | | 4:10 |
| | | | 4:11 | | 4:17 | | 4:22 | | 4:27 | | 4:35 | | 4:46 |
| | | | 4:56 | | 5:02 | | 5:07 | | 5:12 | | 5:20 | | 5:31 |
| | | | 5:31 | | 5:37 | | 5:42 | | 5:47 | | 5:55 | | 6:06 |
| |
| Monday to Friday - Evening |
Trip Notes (see below) |  | | Lv. Downtown: 31 Av and 30 St | | Vernon Square (Northbound) | | Village Green Mall | | Walmart | | Vernon Square (Southbound) | | Ar. Downtown: 31 Av and 30 St |
| | | |  | |  | |  | |  | |  | |  |
| | | | 6:06 | | 6:12 | | 6:17 | | 6:22 | | 6:30 | | 6:41 |
| | | 6:41 | | 6:47 | | 6:52 | | 6:57 | | 7:05 | | 7:16 |
| | | | 7:18 | | 7:24 | | 7:29 | | 7:34 | | 7:42 | | 7:53 |
| | | 8:00 | | 8:06 | | 8:11 | | 8:16 | | 8:24 | | 8:35 |
| | | 8:35 | | 8:41 | | 8:46 | | 8:51 | | 8:59 | | 9:10 |
| | | 9:10 | | 9:16 | | 9:21 | | 9:26 | | 9:34 | | 9:45 |
| |