|
Route 3 - Sechelt Arena - Loop (Effective Thu May 16, 2013 through Tue Jun 25, 2013 inclusive)
|
| Sechelt: Cowrie St. (Trail Bay Mall) | Sechelt Arena | Highmoor and Piper | Sechelt: Cowrie St. (Trail Bay Mall) | ||||
|
|
|
|
|
||||
| Sunday & Holidays - Morning | |||||||
| 9:00 | 9:05 | 9:12 | 9:23 | ||||
| 10:37 | 10:42 | 10:49 | 11:00 | ||||
| Sunday & Holidays - Afternoon | |||||||
| 12:15 | 12:20 | 12:27 | 12:38 | ||||
| 12:52 | 12:57 | 1:04 | 1:15 | ||||
| 2:12 | 2:17 | 2:24 | 2:35 | ||||
| 3:00 | 3:05 | 3:12 | 3:23 | ||||
| 4:30 | 4:35 | 4:42 | 4:53 | ||||
template: tpl-all-schedules-printable