|
Route 1 - Langdale Ferry-Gibsons/Sechelt - To Sechelt (Effective Thu May 16, 2013 through Tue Jun 25, 2013 inclusive)
|
| Trip Notes (see below) |
Langdale Ferry Terminal | Langdale Hts: Forbes and Johnson | Lower Gibsons: opposite Marine Drive Shelter | Gibsons Loop: Franklin and Gower Pt. | Sunnycrest Mall: to Sechelt | Chaster and Pratt | Woodcreek Park | Roberts Creek Store | Hwy 101 and Flume Rd. | Sechelt: Cowrie St. (Trail Bay Mall) | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
| Sunday & Holidays - Morning | |||||||||||||||||||||
| 8:10 | 8:13 | 8:19 | 8:22 | 8:28 | 8:32 | 8:37 | 8:46 | 8:51 | 9:05 | ||||||||||||
| HWY101 | 9:42 | - | 9:49 | - | 9:53 | - | 9:57 | - | 10:06 | 10:22 | |||||||||||
| 10:20 | 10:23 | 10:29 | 10:32 | 10:38 | 10:42 | 10:50 | 10:59 | 11:05 | 11:21 | ||||||||||||
| HWY101 | 11:40 | - | 11:47 | - | 11:51 | - | 11:55 | - | 12:04 | 12:20 | |||||||||||
| Sunday & Holidays - Afternoon | |||||||||||||||||||||
| 12:25 | 12:28 | 12:34 | 12:37 | 12:43 | 12:47 | 12:55 | 1:04 | 1:10 | 1:26 | ||||||||||||
| HWY101 | 1:55 | - | 2:02 | - | 2:06 | - | 2:10 | - | 2:19 | 2:35 | |||||||||||
| 2:27 | 2:30 | 2:36 | 2:39 | 2:45 | 2:49 | 2:57 | 3:06 | 3:12 | 3:28 | ||||||||||||
| HWY101 | 3:50 | - | 3:57 | - | 4:01 | - | 4:05 | - | 4:14 | 4:30 | |||||||||||
| 4:45 | 4:48 | 4:54 | 4:57 | 5:03 | 5:07 | 5:15 | 5:24 | 5:30 | 5:46 | ||||||||||||
| 5:30 | 5:33 | 5:39 | 5:42 | 5:48 | 5:52 | 6:00 | 6:09 | 6:15 | 6:31 | ||||||||||||
| Sunday & Holidays - Evening | |||||||||||||||||||||
| HWY101 | 6:40 | - | 6:46 | - | 6:50 | - | 6:54 | - | 7:02 | 7:16 | |||||||||||
| 7:40 | 7:43 | 7:49 | 7:52 | 7:58 | 8:02 | 8:09 | 8:18 | 8:23 | 8:37 | ||||||||||||
| HWY101 | 8:45 | - | 8:51 | - | 8:55 | - | 8:59 | - | 9:07 | 9:21 | |||||||||||
| 9:35 | 9:38 | 9:43 | 9:46 | 9:52 | 9:56 | 10:02 | 10:11 | 10:16 | 10:30 | ||||||||||||
| HWY101 | 10:45 | - | 10:51 | - | 10:55 | - | 10:59 | - | 11:07 | 11:21 | |||||||||||
| 11:20 | 11:23 | 11:28 | 11:31 | 11:37 | 11:41 | 11:47 | 11:56 | 12:01 | 12:15 | ||||||||||||
| Trip Notes | |
| HWY101 | Trip routes via Hwy 101 between Flume and Lower Rd. |
template: tpl-all-schedules-printable