| Monday to Thursday - Morning |
Trip Notes (see below) |  | | Sechelt: Cowrie St. (Trail Bay Mall) | | W. Sechelt: Mason and Norwest | | Sechelt: Cowrie St. (Trail Bay Mall) |
| | | |  | |  | |  |
| | | - | | 4:58 | | 5:05 |
| | | | - | | 5:18 | | 5:25 |
| | | | - | | 6:23 | | 6:30 |
| | | | 7:33 | | 7:40 | | 7:47 |
| | | | 8:43 | | 8:50 | | 8:57 |
| | | | 9:25 | | 9:32 | | 9:39 |
| | | | 10:25 | | 10:32 | | 10:39 |
| | | | 11:15 | | 11:22 | | 11:29 |
| |
| Monday to Thursday - Afternoon |
Trip Notes (see below) |  | | Sechelt: Cowrie St. (Trail Bay Mall) | | W. Sechelt: Mason and Norwest | | Sechelt: Cowrie St. (Trail Bay Mall) |
| | | |  | |  | |  |
| | | | 1:00 | | 1:07 | | 1:14 |
| | | | 2:35 | | 2:42 | | 2:49 |
| | | | 4:40 | | 4:47 | | 4:54 |
| | | | 5:00 | | 5:07 | | 5:14 |
| |
| Monday to Thursday - Evening |
Trip Notes (see below) |  | | Sechelt: Cowrie St. (Trail Bay Mall) | | W. Sechelt: Mason and Norwest | | Sechelt: Cowrie St. (Trail Bay Mall) |
| | | |  | |  | |  |
| | | | 6:58 | | 7:05 | | 7:12 |
| | | | 8:26 | | 8:33 | | 8:40 |
| | | | 10:16 | | 10:23 | | 10:30 |
| | | 10:50 | | 10:57 | | - |
| | | | 12:20 | | 12:27 | | - |
| |