| Sunday & Holidays - Morning |
Trip Notes (see below) |  | | Sechelt: Cowrie St. (Trail Bay Mall) | | W. Sechelt: Mason and Norwest | | Sechelt: Cowrie St. (Trail Bay Mall) |
| | | |  | |  | |  |
| | | | - | | 7:03 | | 7:10 |
| | | | 8:41 | | 8:48 | | 8:55 |
| | | | 9:11 | | 9:18 | | 9:25 |
| | | | 10:22 | | 10:29 | | 10:36 |
| |
| Sunday & Holidays - Afternoon |
Trip Notes (see below) |  | | Sechelt: Cowrie St. (Trail Bay Mall) | | W. Sechelt: Mason and Norwest | | Sechelt: Cowrie St. (Trail Bay Mall) |
| | | |  | |  | |  |
| | | | 12:38 | | 12:45 | | 12:52 |
| | | | 2:35 | | 2:42 | | 2:49 |
| | | | 4:05 | | 4:12 | | 4:19 |
| |
| Sunday & Holidays - Evening |
Trip Notes (see below) |  | | Sechelt: Cowrie St. (Trail Bay Mall) | | W. Sechelt: Mason and Norwest | | Sechelt: Cowrie St. (Trail Bay Mall) |
| | | |  | |  | |  |
| | | | 9:25 | | 9:32 | | 9:39 |
| | | 11:21 | | 11:28 | | - |
| | | | 12:16 | | 12:23 | | - |
| |