| Sunday & Holidays - Morning |
Trip Notes (see below) |  | | Langdale Ferry Terminal | | Langdale Hts: Forbes and Johnson | | Lower Gibsons: opposite Marine Drive Shelter | | Gibsons Loop: Franklin and Gower Pt. | | Sunnycrest Mall: to Sechelt | | Chaster and Pratt | | Woodcreek Park | | Roberts Creek Store | | Hwy 101 and Flume Rd. | | Sechelt: Cowrie St. (Trail Bay Mall) |
| | | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | | | 8:09 | | 8:12 | | 8:18 | | 8:21 | | 8:27 | | 8:31 | | 8:36 | | 8:45 | | 8:50 | | 9:04 |
| | | 9:30 | | - | | 9:37 | | - | | 9:41 | | - | | 9:45 | | - | | 9:54 | | 10:10 |
| | | | 10:09 | | 10:12 | | 10:18 | | 10:21 | | 10:27 | | 10:31 | | 10:39 | | 10:48 | | 10:54 | | 11:10 |
| | | 11:30 | | - | | 11:37 | | - | | 11:41 | | - | | 11:45 | | - | | 11:54 | | 12:10 |
| |
| Sunday & Holidays - Afternoon |
Trip Notes (see below) |  | | Langdale Ferry Terminal | | Langdale Hts: Forbes and Johnson | | Lower Gibsons: opposite Marine Drive Shelter | | Gibsons Loop: Franklin and Gower Pt. | | Sunnycrest Mall: to Sechelt | | Chaster and Pratt | | Woodcreek Park | | Roberts Creek Store | | Hwy 101 and Flume Rd. | | Sechelt: Cowrie St. (Trail Bay Mall) |
| | | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | | | 12:09 | | 12:12 | | 12:18 | | 12:21 | | 12:27 | | 12:31 | | 12:39 | | 12:48 | | 12:54 | | 1:10 |
| | | 1:40 | | - | | 1:47 | | - | | 1:51 | | - | | 1:55 | | - | | 2:04 | | 2:20 |
| | | | 2:09 | | 2:12 | | 2:18 | | 2:21 | | 2:27 | | 2:31 | | 2:39 | | 2:48 | | 2:54 | | 3:10 |
| | | 3:40 | | - | | 3:47 | | - | | 3:51 | | - | | 3:55 | | - | | 4:04 | | 4:20 |
| | | | 4:20 | | - | | 4:27 | | - | | 4:31 | | - | | 4:35 | | - | | 4:44 | | 5:00 |
| | | | 5:04 | | 5:07 | | 5:13 | | 5:16 | | 5:22 | | 5:26 | | 5:34 | | 5:43 | | 5:49 | | 6:05 |
| |
| Sunday & Holidays - Evening |
Trip Notes (see below) |  | | Langdale Ferry Terminal | | Langdale Hts: Forbes and Johnson | | Lower Gibsons: opposite Marine Drive Shelter | | Gibsons Loop: Franklin and Gower Pt. | | Sunnycrest Mall: to Sechelt | | Chaster and Pratt | | Woodcreek Park | | Roberts Creek Store | | Hwy 101 and Flume Rd. | | Sechelt: Cowrie St. (Trail Bay Mall) |
| | | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | | 6:20 | | - | | 6:26 | | - | | 6:30 | | - | | 6:34 | | - | | 6:42 | | 6:56 |
| | | | 7:15 | | 7:18 | | 7:24 | | 7:27 | | 7:33 | | 7:37 | | 7:44 | | 7:53 | | 7:58 | | 8:12 |
| | | 8:20 | | - | | 8:26 | | - | | 8:30 | | - | | 8:34 | | - | | 8:42 | | 8:56 |
| | | | 9:25 | | 9:28 | | 9:34 | | 9:37 | | 9:43 | | 9:47 | | 9:53 | | 10:02 | | 10:07 | | 10:21 |
| | | 10:10 | | - | | 10:16 | | - | | 10:20 | | - | | 10:24 | | - | | 10:32 | | 10:46 |
| | | | 11:25 | | 11:28 | | 11:34 | | 11:37 | | 11:43 | | 11:47 | | 11:53 | | 12:02 | | 12:07 | | 12:21 |
| |