|
Route 2 - Red Bluff via South Hills - Outbound (Effective Sun Sep 4, 2011 until further notice)
|
| St. Laurent & Reid | Kinchant & Barlow | Johnston & Gardner | Nadeau & Nason | Rec Centre | Hydrolic at Westland | Westland at Hydrolic | Phillips & Hydraulic | South Quesnel Shopping Area | Maple Park Mall | Spruce & Balsam | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
| Weekday - Morning | |||||||||||||||||||||
| 7:18 | 7:19 | - | - | - | - | - | - | 7:29 | 7:31 | 7:37 | |||||||||||
| 8:02 | 8:03 | 8:07 | - | 8:09 | 8:13 | 8:18 | 8:22 | 8:29 | 8:31 | 8:37 | |||||||||||
| 9:10 | 9:11 | 9:15 | 9:19 | 9:23 | 9:27 | 9:32 | - | 9:36 | 9:38 | 9:44 | |||||||||||
| 10:10 | 10:11 | 10:15 | - | 10:17 | 10:21 | 10:26 | 10:30 | 10:37 | 10:39 | 10:45 | |||||||||||
| 11:10 | 11:11 | 11:15 | - | 11:17 | 11:21 | 11:26 | - | 11:30 | 11:32 | 11:38 | |||||||||||
| Weekday - Afternoon | |||||||||||||||||||||
| 12:10 | 12:11 | 12:15 | - | 12:17 | 12:21 | 12:26 | 12:30 | 12:37 | 12:39 | 12:45 | |||||||||||
| 1:10 | 1:11 | 1:15 | 1:19 | 1:23 | 1:27 | 1:32 | - | 1:36 | 1:38 | 1:44 | |||||||||||
| 2:10 | 2:11 | 2:15 | - | 2:17 | 2:21 | 2:26 | 2:30 | 2:37 | 2:39 | 2:45 | |||||||||||
| 3:10 | 3:11 | 3:15 | - | 3:17 | 3:21 | 3:26 | - | 3:30 | 3:32 | 3:38 | |||||||||||
| 4:10 | 4:11 | 4:15 | 4:19 | 4:23 | 4:27 | 4:32 | 4:36 | 4:43 | 4:45 | 4:51 | |||||||||||
| 5:10 | 5:11 | 5:15 | - | 5:17 | 5:21 | 5:26 | 5:30 | 5:37 | 5:39 | 5:45 | |||||||||||
template: tpl-all-schedules-printable