| Monday to Thursday - Morning |
Trip Notes (see below) |  | | Lv. Downtown | | Lv. Civic Centre | | Lv. Crestview at Victoria | | Lv. Immanuel at 11th | | Lv. Alfred at Hays Cove | | Lv. McBride oppositie Civic Centre | | Ar. Downtown |
| | | | 7:13 | | 7:16 | | 7:20 | | 7:25 | | 7:28 | | 7:33 | | 7:38 |
| | | 7:55 | | 7:58 | | 8:02 | | 8:07 | | 8:10 | | 8:15 | | 8:20 |
| | | | 8:25 | | 8:28 | | 8:32 | | 8:37 | | 8:40 | | 8:45 | | 8:50 |
| | | | 8:55 | | 8:58 | | 9:02 | | 9:07 | | 9:10 | | 9:15 | | 9:20 |
| | | | 9:30 | | 9:33 | | 9:37 | | 9:42 | | 9:45 | | 9:50 | | 9:55 |
| | | | 10:00 | | 10:03 | | 10:07 | | 10:12 | | 10:15 | | 10:20 | | 10:25 |
| | | | 10:30 | | 10:33 | | 10:37 | | 10:42 | | 10:45 | | 10:50 | | 10:55 |
| | | | 11:00 | | 11:03 | | 11:07 | | 11:12 | | 11:15 | | 11:20 | | 11:25 |
| | | | 11:30 | | 11:33 | | 11:37 | | 11:42 | | 11:45 | | 11:50 | | 11:55 |
| |
| Monday to Thursday - Afternoon |
Trip Notes (see below) |  | | Lv. Downtown | | Lv. Civic Centre | | Lv. Crestview at Victoria | | Lv. Immanuel at 11th | | Lv. Alfred at Hays Cove | | Lv. McBride oppositie Civic Centre | | Ar. Downtown |
| | | | 12:00 | | 12:03 | | 12:07 | | 12:12 | | 12:15 | | 12:20 | | 12:25 |
| | | | 12:30 | | 12:33 | | 12:37 | | 12:42 | | 12:45 | | 12:50 | | 12:55 |
| | | | 1:00 | | 1:03 | | 1:07 | | 1:12 | | 1:15 | | 1:20 | | 1:25 |
| | | | 1:30 | | 1:33 | | 1:37 | | 1:42 | | 1:45 | | 1:50 | | 1:55 |
| | | | 2:00 | | 2:03 | | 2:07 | | 2:12 | | 2:15 | | 2:20 | | 2:25 |
| | | | 2:30 | | 2:33 | | 2:37 | | 2:42 | | 2:45 | | 2:50 | | 2:55 |
| | | | 3:05 | | 3:08 | | 3:12 | | 3:17 | | 3:20 | | 3:25 | | 3:30 |
| | | | 3:35 | | 3:38 | | 3:42 | | 3:47 | | 3:50 | | 3:55 | | 4:00 |
| | | | 4:05 | | 4:08 | | 4:12 | | 4:17 | | 4:20 | | 4:25 | | 4:30 |
| | | | 4:45 | | 4:48 | | 4:52 | | 4:57 | | 5:00 | | 5:05 | | 5:10 |
| | | | 5:15 | | 5:18 | | 5:22 | | 5:27 | | 5:30 | | 5:35 | | 5:40 |
| | | | 5:45 | | 5:48 | | 5:52 | | 5:57 | | 6:00 | | 6:05 | | 6:10 |
| |
| Monday to Thursday - Evening |
Trip Notes (see below) |  | | Lv. Downtown | | Lv. Civic Centre | | Lv. Crestview at Victoria | | Lv. Immanuel at 11th | | Lv. Alfred at Hays Cove | | Lv. McBride oppositie Civic Centre | | Ar. Downtown |
| | | | 6:15 | | 6:18 | | 6:22 | | 6:27 | | 6:30 | | 6:35 | | 6:40 |
| |