| Monday to Thursday - Morning |
Trip Notes (see below) |  | | Lv. Downtown | | Lv. 6th at Fulton | | Lv. Summit at Sloan | | Lv. Kootenay at Pillsbury | | Lv. Kootenay at McKay | | Lv. Hosiptal on Summit North | | Lv. 6th at Fulton | | Ar. Downtown |
| | | 7:19 | | 7:21 | | 7:23 | | 7:26 | | - | | - | | - | | - |
| | | 7:38 | | - | | - | | 7:45 | | 7:48 | | 7:50 | | 7:52 | | 7:55 |
| | | | 8:05 | | 8:07 | | 8:09 | | 8:12 | | 8:15 | | 8:17 | | 8:19 | | 8:23 |
| | | | 8:37 | | 8:39 | | 8:41 | | 8:44 | | 8:47 | | 8:49 | | 8:51 | | 8:55 |
| | | | 9:07 | | 9:09 | | 9:11 | | 9:14 | | 9:17 | | 9:19 | | 9:21 | | 9:25 |
| | | | 9:42 | | 9:44 | | 9:46 | | 9:49 | | 9:52 | | 9:54 | | 9:56 | | 10:00 |
| | | | 10:12 | | 10:14 | | 10:16 | | 10:19 | | 10:22 | | 10:24 | | 10:26 | | 10:30 |
| | | | 11:12 | | 11:14 | | 11:16 | | 11:19 | | 11:22 | | 11:24 | | 11:26 | | 11:30 |
| | | | 11:42 | | 11:44 | | 11:46 | | 11:49 | | 11:52 | | 11:54 | | 11:56 | | 12:00 |
| |
| Monday to Thursday - Afternoon |
Trip Notes (see below) |  | | Lv. Downtown | | Lv. 6th at Fulton | | Lv. Summit at Sloan | | Lv. Kootenay at Pillsbury | | Lv. Kootenay at McKay | | Lv. Hosiptal on Summit North | | Lv. 6th at Fulton | | Ar. Downtown |
| | | | 12:12 | | 12:14 | | 12:16 | | 12:19 | | 12:22 | | 12:24 | | 12:26 | | 12:30 |
| | | | 12:42 | | 12:44 | | 12:46 | | 12:49 | | 12:52 | | 12:54 | | 12:56 | | 1:00 |
| | | | 1:12 | | 1:14 | | 1:16 | | 1:19 | | 1:22 | | 1:24 | | 1:26 | | 1:30 |
| | | | 1:42 | | 1:44 | | 1:46 | | 1:49 | | 1:52 | | 1:54 | | 1:56 | | 2:00 |
| | | | 2:12 | | 2:14 | | 2:16 | | 2:19 | | 2:22 | | 2:24 | | 2:26 | | 2:30 |
| | | 2:30 | | 2:32 | | 2:34 | | 2:37 | | - | | - | | - | | - |
| | | | 3:00 | | 3:02 | | 3:04 | | 3:07 | | 3:10 | | 3:12 | | 3:14 | | 3:18 |
| | | | 3:35 | | 3:37 | | 3:39 | | 3:42 | | 3:45 | | 3:47 | | 3:49 | | 3:53 |
| | | | 4:05 | | 4:07 | | 4:09 | | 4:12 | | 4:15 | | 4:17 | | 4:19 | | 4:23 |
| | | | 4:45 | | 4:47 | | 4:49 | | 4:52 | | 4:55 | | 4:57 | | 4:59 | | 5:03 |
| | | | 5:15 | | 5:17 | | 5:19 | | 5:22 | | 5:25 | | 5:27 | | 5:29 | | 5:33 |
| | | | 5:45 | | 5:47 | | 5:49 | | 5:52 | | 5:55 | | 5:57 | | 5:59 | | 6:03 |
| |
| Monday to Thursday - Evening |
Trip Notes (see below) |  | | Lv. Downtown | | Lv. 6th at Fulton | | Lv. Summit at Sloan | | Lv. Kootenay at Pillsbury | | Lv. Kootenay at McKay | | Lv. Hosiptal on Summit North | | Lv. 6th at Fulton | | Ar. Downtown |
| | | 6:15 | | 6:17 | | 6:19 | | 6:22 | | - | | - | | - | | - |
| |