|
Route 55 - Victoria/5th Ave. Counter Clockwise (Effective Mon Apr 15, 2013 through Sun Jun 30, 2013 inclusive) |
| 7th Ave & Dominion | Ar. Spruceland Exchange | Lv. Spruceland Exchange | Ar. 15th & Foothills | Lv. 15th & Foothills | Pine Center | Lansdowne Turnaround | 7th Ave & Dominion | ||||||||
|
|
|
|
|
|
|
|
|
||||||||
| Monday to Friday - Morning | |||||||||||||||
| - | - | 7:13 | 7:24 | 7:24 | 7:30 | 7:40 | 7:51 | ||||||||
| 7:32 | 7:42 | 7:51 | 8:02 | 8:04 | 8:10 | 8:20 | 8:31 | ||||||||
| 7:52 | 8:02 | 8:11 | 8:22 | 8:24 | 8:30 | 8:40 | 8:51 | ||||||||
| 8:32 | 8:42 | 8:51 | 9:02 | 9:04 | 9:10 | 9:20 | 9:31 | ||||||||
| 8:52 | 9:02 | 9:11 | 9:22 | 9:24 | 9:30 | 9:40 | 9:51 | ||||||||
| 9:52 | 10:02 | 10:11 | 10:22 | 10:24 | 10:30 | 10:40 | 10:51 | ||||||||
| 10:52 | 11:02 | 11:11 | 11:22 | 11:24 | 11:30 | 11:40 | 11:51 | ||||||||
| 11:52 | 12:02 | 12:11 | 12:22 | 12:24 | 12:30 | 12:40 | 12:51 | ||||||||
| Monday to Friday - Afternoon | |||||||||||||||
| 12:52 | 1:02 | 1:11 | 1:22 | 1:24 | 1:30 | 1:40 | 1:51 | ||||||||
| 1:52 | 2:02 | 2:11 | 2:22 | 2:24 | 2:30 | 2:40 | 2:51 | ||||||||
| 2:52 | 3:02 | 3:11 | 3:22 | 3:24 | 3:30 | 3:40 | 3:51 | ||||||||
| 3:52 | 4:02 | 4:11 | 4:22 | 4:24 | 4:30 | 4:40 | 4:51 | ||||||||
| 4:26 | 4:36 | 4:45 | 4:56 | 4:58 | 5:04 | 5:14 | 5:25 | ||||||||
| 4:52 | 5:02 | 5:11 | 5:22 | 5:24 | 5:30 | 5:40 | 5:51 | ||||||||
| 5:26 | 5:36 | 5:45 | 5:56 | 5:58 | 6:04 | 6:14 | 6:25 | ||||||||
| 5:52 | 6:02 | 6:11 | 6:22 | 6:24 | 6:30 | 6:40 | 6:51 | ||||||||
| Monday to Friday - Evening | |||||||||||||||
| 6:26 | 6:36 | 6:45 | 6:56 | 6:58 | 7:04 | 7:14 | 7:25 | ||||||||
| 6:52 | 7:02 | 7:11 | 7:22 | 7:24 | 7:30 | 7:40 | 7:51 | ||||||||
| 7:52 | 8:02 | 8:11 | 8:22 | 8:24 | 8:30 | 8:40 | 8:51 | ||||||||
| 8:52 | 9:02 | 9:11 | 9:22 | 9:24 | - | - | - | ||||||||
template: tpl-all-schedules-printable