| Daily - Morning |
Trip Notes (see below) |  | | Lv. Pemberton Hotel | | Lv. Old Site: #10 Rd. at Main | | Lv. New Site: Creekside Rd. at School Rd. | | Lv. New Site: Community Store | | Lv. Old Site: #10 Rd. at Main | | Ar. Pemberton Hotel |
| | | |  | |  | |  | |  | |  | |  |
| | | 5:57 | | 6:09 | | 6:24 | | 6:30 | | 6:45 | | 6:57 |
| | | 7:17 | | 7:29 | | 7:44 | | 7:50 | | 8:05 | | 8:17 |
| | | 11:25 | | 11:37 | | 11:52 | | 11:58 | | 12:13 | | 12:25 |
| |
| Daily - Afternoon |
Trip Notes (see below) |  | | Lv. Pemberton Hotel | | Lv. Old Site: #10 Rd. at Main | | Lv. New Site: Creekside Rd. at School Rd. | | Lv. New Site: Community Store | | Lv. Old Site: #10 Rd. at Main | | Ar. Pemberton Hotel |
| | | |  | |  | |  | |  | |  | |  |
| | | 2:00 | | 2:12 | | 2:27 | | 2:33 | | 2:48 | | 3:00 |
| | | 3:55 | | 4:07 | | 4:22 | | 4:28 | | 4:43 | | 4:55 |
| | | 5:25 | | 5:37 | | 5:52 | | 5:58 | | 6:13 | | 6:25 |
| |
| Daily - Evening |
Trip Notes (see below) |  | | Lv. Pemberton Hotel | | Lv. Old Site: #10 Rd. at Main | | Lv. New Site: Creekside Rd. at School Rd. | | Lv. New Site: Community Store | | Lv. Old Site: #10 Rd. at Main | | Ar. Pemberton Hotel |
| | | |  | |  | |  | |  | |  | |  |
| | | 6:45 | | 6:57 | | 7:12 | | 7:18 | | 7:33 | | 7:45 |
| |