|
Route 7 - Cinnabar/Cedar - Loop (Effective Sun Mar 3, 2013 through Sat Jan 4, 2014 inclusive) |
| Trip Notes (see below) |
Lv.Downtown: Prideaux at Fitzwilliam | Lv. Port Place Centre | Lv. Victoria at 7th | Lv. South Parkway Plaza | Lv. Extension at Cinnabar | Lv. Cedar at Clifford | Lv. Cedar at Gould | Lv. Cedar at Clifford | Lv. South Parkway Plaza | Lv. Port Place Centre | Ar.Downtown: Prideaux at Fitzwilliam | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
| Weekday - Morning | |||||||||||||||||||||||
| W | - | - | - | 6:25 | 6:30 | - | - | - | 6:40 | 6:48 | 6:55 | ||||||||||||
| W | - | - | - | 6:56 | - | 7:00 | 7:07 | 7:15 | 7:23 | 7:31 | 7:38 | ||||||||||||
| W | 6:56 | 6:59 | 7:05 | 7:10 | 7:15 | 7:25 | 7:32 | 7:40 | 7:48 | 7:56 | 8:03 | ||||||||||||
| W | 8:08 | 8:11 | 8:17 | 8:22 | 8:27 | - | - | - | 8:37 | 8:45 | 8:52 | ||||||||||||
| W | 9:00 | 9:03 | 9:09 | 9:14 | 9:19 | 9:29 | 9:36 | 9:44 | 9:52 | 10:00 | 10:10 | ||||||||||||
| W | 10:28 | 10:31 | 10:37 | 10:42 | 10:47 | - | - | - | 10:57 | 11:05 | 11:15 | ||||||||||||
| W | 11:38 | 11:41 | 11:47 | 11:52 | 11:57 | - | - | - | 12:07 | 12:15 | 12:25 | ||||||||||||
| Weekday - Afternoon | |||||||||||||||||||||||
| W | 12:48 | 12:51 | 12:57 | 1:03 | 1:08 | 1:18 | 1:25 | 1:33 | 1:41 | 1:49 | 1:59 | ||||||||||||
| W | 1:58 | 2:01 | 2:07 | 2:13 | 2:18 | - | - | - | 2:28 | 2:36 | 2:46 | ||||||||||||
| W | 3:08 | 3:13 | 3:21 | 3:27 | 3:33 | - | - | - | 3:43 | 3:51 | 4:01 | ||||||||||||
| W | 3:49 | 3:54 | 4:02 | 4:08 | 4:14 | 4:24 | 4:31 | 4:39 | 4:48 | 4:56 | 5:06 | ||||||||||||
| W | 4:22 | 4:27 | 4:33 | 4:39 | 4:44 | 4:54 | 5:01 | 5:09 | 5:18 | 5:26 | 5:36 | ||||||||||||
| W | 4:53 | 4:56 | 5:02 | 5:08 | 5:13 | 5:23 | 5:30 | 5:38 | 5:47 | 5:55 | 6:05 | ||||||||||||
| W | 5:28 | 5:31 | 5:37 | 5:43 | 5:48 | 5:58 | 6:05 | 6:13 | 6:22 | 6:30 | 6:40 | ||||||||||||
| Weekday - Evening | |||||||||||||||||||||||
| W | 6:10 | 6:13 | 6:19 | 6:25 | 6:30 | - | - | - | 6:40 | 6:48 | 6:58 | ||||||||||||
| W | 6:40 | 6:43 | 6:49 | 6:55 | 7:00 | - | - | - | 7:08 | 7:14 | 7:21 | ||||||||||||
| W | 7:14 | 7:17 | 7:23 | 7:29 | 7:34 | 7:44 | 7:50 | 7:58 | 8:06 | 8:12 | 8:19 | ||||||||||||
| W | 8:21 | 8:24 | 8:30 | 8:36 | 8:41 | - | - | - | 8:49 | 8:55 | 9:02 | ||||||||||||
| W | 9:23 | 9:26 | 9:32 | 9:36 | 9:41 | 9:51 | 9:57 | 10:05 | 10:13 | 10:19 | 10:26 | ||||||||||||
| W | 10:25 | 10:28 | 10:34 | 10:38 | 10:43 | - | - | - | 10:51 | 10:57 | 11:04 | ||||||||||||
| W | 11:24 | 11:27 | 11:33 | 11:37 | 11:42 | - | - | - | 11:50 | 11:56 | 12:03 | ||||||||||||
| Trip Notes | |
| W | Trip continues to Woodgrove Centre |
template: tpl-all-schedules-printable