|
Route 2/2A - Hammond Bay / Waldbank - To City Center (Effective Sun Mar 3, 2013 through Sat Jan 4, 2014 inclusive) |
| Trip Notes (see below) |
Lv. Woodgrove Centre | Lv. Waldbank at McGirr | Lv. Hammond Bay at Malaspina | Lv. Hammond Bay at Departure Bay | Ar. Country Club Centre | Lv. Country Club Centre | Lv. Brooks Landing | Lv. B.C. Ferries | Ar.Downtown: Prideaux at Fitzwilliam | ||||||||||
|
|
|
|
|
|
|
|
|
|
|||||||||||
| Saturday - Morning | |||||||||||||||||||
| 2A | 6:49 | 6:53 | 7:00 | 7:07 | - | - | 7:14 | 7:18 | 7:28 | ||||||||||
| 2A | 7:59 | 8:03 | 8:10 | 8:17 | - | - | 8:24 | 8:28 | 8:38 | ||||||||||
| 8:35 | - | 8:45 | 8:52 | - | - | 8:58 | 9:02 | 9:12 | |||||||||||
| 2A | 9:09 | 9:13 | 9:20 | 9:27 | - | - | 9:34 | 9:38 | 9:48 | ||||||||||
| 9:45 | - | 9:55 | 10:02 | - | - | 10:08 | 10:12 | 10:22 | |||||||||||
| 2A | 10:18 | 10:22 | 10:29 | 10:36 | - | - | 10:44 | 10:48 | 10:58 | ||||||||||
| 10:55 | - | 11:05 | 11:12 | - | - | 11:18 | 11:22 | 11:32 | |||||||||||
| 2A | 11:28 | 11:32 | 11:39 | 11:46 | - | - | 11:54 | 11:58 | 12:08 | ||||||||||
| Saturday - Afternoon | |||||||||||||||||||
| 12:05 | - | 12:15 | 12:22 | - | - | 12:28 | 12:32 | 12:42 | |||||||||||
| 2A | 12:38 | 12:42 | 12:49 | 12:56 | - | - | 1:04 | 1:08 | 1:18 | ||||||||||
| 1:14 | - | 1:24 | 1:31 | - | - | 1:38 | 1:42 | 1:52 | |||||||||||
| 2A | 1:48 | 1:52 | 1:59 | 2:06 | - | - | 2:14 | 2:18 | 2:28 | ||||||||||
| 2:24 | - | 2:34 | 2:41 | - | - | 2:48 | 2:52 | 3:02 | |||||||||||
| 2A | 2:58 | 3:02 | 3:09 | 3:16 | - | - | 3:24 | 3:28 | 3:38 | ||||||||||
| 3:34 | - | 3:44 | 3:51 | - | - | 3:58 | 4:02 | 4:12 | |||||||||||
| 2A | 4:08 | 4:12 | 4:19 | 4:26 | - | - | 4:34 | 4:38 | 4:48 | ||||||||||
| 4:44 | - | 4:54 | 5:01 | - | - | 5:08 | 5:12 | 5:22 | |||||||||||
| 2A | 5:18 | 5:22 | 5:29 | 5:36 | - | - | 5:44 | 5:48 | 5:58 | ||||||||||
| 5:54 | - | 6:04 | 6:11 | - | - | 6:18 | 6:22 | 6:30 | |||||||||||
| Saturday - Evening | |||||||||||||||||||
| 2A | 6:15 | 6:19 | 6:26 | 6:33 | 6:43 | 6:49 | 6:55 | 6:59 | 7:07 | ||||||||||
| 7:38 | - | 7:48 | 7:55 | - | - | 8:01 | 8:05 | 8:13 | |||||||||||
| 2A | 8:23 | 8:27 | 8:34 | 8:41 | 8:51 | 8:56 | 9:02 | 9:06 | 9:14 | ||||||||||
| 9:44 | - | 9:54 | 10:01 | - | - | 10:07 | 10:11 | 10:19 | |||||||||||
| 2A | 10:29 | 10:33 | 10:40 | 10:47 | 10:57 | 11:02 | 11:08 | 11:12 | 11:20 | ||||||||||
| Trip Notes | |
| 2A | This trip routes via Waldbank Road. |
template: tpl-all-schedules-printable