| Saturday - Morning |
Trip Notes (see below) |  | | Lv.Downtown: Prideaux at Fitzwilliam | | Lv. Port Place Centre | | Lv. Park at 8th | | Lv. University Village on Fifth St. | | Ar. Vancouver Island University |
| | | |  | |  | |  | |  | |  |
| | | 7:35 | | 7:38 | | 7:45 | | 7:53 | | 8:00 |
| | | 8:45 | | 8:48 | | 8:55 | | 9:03 | | 9:10 |
| | | 9:55 | | 9:58 | | 10:05 | | 10:13 | | 10:20 |
| | | 11:05 | | 11:08 | | 11:15 | | 11:23 | | 11:30 |
| |
| Saturday - Afternoon |
Trip Notes (see below) |  | | Lv.Downtown: Prideaux at Fitzwilliam | | Lv. Port Place Centre | | Lv. Park at 8th | | Lv. University Village on Fifth St. | | Ar. Vancouver Island University |
| | | |  | |  | |  | |  | |  |
| | | 12:15 | | 12:18 | | 12:25 | | 12:33 | | 12:40 |
| | | 1:25 | | 1:28 | | 1:35 | | 1:43 | | 1:50 |
| | | 2:35 | | 2:38 | | 2:45 | | 2:53 | | 3:00 |
| | | 3:45 | | 3:48 | | 3:55 | | 4:03 | | 4:10 |
| | | 4:54 | | 4:57 | | 5:04 | | 5:12 | | 5:19 |
| |
| Saturday - Evening |
Trip Notes (see below) |  | | Lv.Downtown: Prideaux at Fitzwilliam | | Lv. Port Place Centre | | Lv. Park at 8th | | Lv. University Village on Fifth St. | | Ar. Vancouver Island University |
| | | |  | |  | |  | |  | |  |
| | | 6:05 | | 6:08 | | 6:15 | | 6:23 | | 6:30 |
| | | 7:17 | | 7:20 | | 7:27 | | 7:33 | | 7:40 |
| | | | 8:20 | | 8:23 | | 8:30 | | 8:36 | | 8:43 |
| | | | 9:23 | | 9:26 | | 9:33 | | 9:39 | | 9:46 |
| | | | 10:26 | | 10:29 | | 10:36 | | 10:42 | | 10:49 |
| | | 11:26 | | 11:29 | | 11:34 | | 11:40 | | 11:47 |
| |