| Weekday - Morning |
| | Lv. Downtown: Prideaux at Fitzwilliam | | Lv. University Village on Fifth St. | | Lv. Vancouver Island University | | Lv. Bowen at E. Wellington | | Lv. Norwell at Victoria | | Ar. Country Club Centre |
| |  | |  | |  | |  | |  | |  |
| | 7:10 | | 7:14 | | 7:17 | | 7:25 | | 7:35 | | 7:44 |
| | 7:39 | | 7:43 | | 7:46 | | 7:54 | | 8:04 | | 8:13 |
| | 8:00 | | 8:04 | | 8:07 | | 8:15 | | 8:25 | | 8:34 |
| | 8:16 | | 8:20 | | 8:23 | | 8:31 | | 8:41 | | 8:50 |
| | 9:00 | | 9:04 | | 9:07 | | 9:15 | | 9:25 | | 9:34 |
| | 9:35 | | 9:39 | | 9:42 | | 9:50 | | 10:00 | | 10:09 |
| | 10:10 | | 10:14 | | 10:17 | | 10:25 | | 10:35 | | 10:44 |
| | 10:45 | | 10:49 | | 10:52 | | 11:00 | | 11:10 | | 11:19 |
| | 11:20 | | 11:24 | | 11:27 | | 11:35 | | 11:45 | | 11:54 |
| | 11:55 | | 11:59 | | 12:02 | | 12:10 | | 12:20 | | 12:29 |
| |
| Weekday - Afternoon |
| | Lv. Downtown: Prideaux at Fitzwilliam | | Lv. University Village on Fifth St. | | Lv. Vancouver Island University | | Lv. Bowen at E. Wellington | | Lv. Norwell at Victoria | | Ar. Country Club Centre |
| |  | |  | |  | |  | |  | |  |
| | 12:30 | | 12:34 | | 12:37 | | 12:45 | | 12:55 | | 1:04 |
| | 1:05 | | 1:09 | | 1:12 | | 1:20 | | 1:30 | | 1:39 |
| | 1:40 | | 1:44 | | 1:47 | | 1:55 | | 2:05 | | 2:14 |
| | 2:15 | | 2:19 | | 2:22 | | 2:30 | | 2:40 | | 2:49 |
| | 2:45 | | 2:49 | | 2:52 | | 3:00 | | 3:10 | | 3:19 |
| | 3:25 | | 3:29 | | 3:32 | | 3:40 | | 3:50 | | 3:59 |
| | 4:00 | | 4:04 | | 4:07 | | 4:15 | | 4:25 | | 4:34 |
| | 4:35 | | 4:39 | | 4:42 | | 4:50 | | 5:00 | | 5:09 |
| | 5:10 | | 5:14 | | 5:17 | | 5:25 | | 5:35 | | 5:44 |
| | 5:45 | | 5:49 | | 5:52 | | 6:00 | | 6:10 | | 6:19 |
| |
| Weekday - Evening |
| | Lv. Downtown: Prideaux at Fitzwilliam | | Lv. University Village on Fifth St. | | Lv. Vancouver Island University | | Lv. Bowen at E. Wellington | | Lv. Norwell at Victoria | | Ar. Country Club Centre |
| |  | |  | |  | |  | |  | |  |
| | 6:50 | | 6:54 | | 6:57 | | 7:05 | | 7:15 | | 7:22 |
| | 7:55 | | 7:59 | | 8:02 | | 8:10 | | 8:20 | | 8:27 |
| | 9:05 | | 9:09 | | 9:12 | | 9:20 | | 9:30 | | 9:37 |
| | 10:10 | | 10:14 | | 10:17 | | 10:25 | | 10:35 | | 10:42 |
| | 11:15 | | 11:19 | | 11:22 | | 11:30 | | 11:38 | | 11:45 |
| |