| Monday to Saturday - Morning |
| | Lv. Wal-Mart | | Extra Foods (River Ranch Rd.) | | Lv. Nicola Valley Institute of Technology | | Lv. Nicola Valley Health Centre | | Ar. Downtown (Mamette & Voght) |
| |  | |  | |  | |  | |  |
| | 7:00 | | 7:04 | | 7:06 | | 7:08 | | 7:11 |
| | 8:00 | | 8:04 | | 8:06 | | 8:08 | | 8:11 |
| | 9:00 | | 9:04 | | 9:06 | | 9:08 | | 9:11 |
| | 10:00 | | 10:04 | | 10:06 | | 10:08 | | 10:11 |
| | 11:00 | | 11:04 | | 11:06 | | 11:08 | | 11:11 |
| |
| Monday to Saturday - Afternoon |
| | Lv. Wal-Mart | | Extra Foods (River Ranch Rd.) | | Lv. Nicola Valley Institute of Technology | | Lv. Nicola Valley Health Centre | | Ar. Downtown (Mamette & Voght) |
| |  | |  | |  | |  | |  |
| | 12:00 | | 12:04 | | 12:06 | | 12:08 | | 12:11 |
| | 1:00 | | 1:04 | | 1:06 | | 1:08 | | 1:11 |
| | 2:00 | | 2:04 | | 2:06 | | 2:08 | | 2:11 |
| | 3:00 | | 3:04 | | 3:06 | | 3:08 | | 3:11 |
| | 4:00 | | 4:04 | | 4:06 | | 4:08 | | 4:11 |
| | 5:00 | | 5:04 | | 5:06 | | 5:08 | | 5:11 |
| |
| Monday to Saturday - Evening |
| | Lv. Wal-Mart | | Extra Foods (River Ranch Rd.) | | Lv. Nicola Valley Institute of Technology | | Lv. Nicola Valley Health Centre | | Ar. Downtown (Mamette & Voght) |
| |  | |  | |  | |  | |  |
| | 6:00 | | 6:04 | | 6:06 | | 6:08 | | 6:11 |
| | 7:00 | | 7:04 | | 7:06 | | 7:08 | | 7:11 |
| | 8:00 | | 8:04 | | 8:06 | | 8:08 | | 8:11 |
| | 9:00 | | 9:04 | | 9:06 | | 9:08 | | 9:11 |
| |