| Monday to Thursday - Morning |
Trip Notes (see below) |  | | Downtown: Cedar at Spokane | | KBR Hospital | | Hillside at Viola | | KBR Hospital | | Downtown: Cedar at Spokane |
| | | |  | |  | |  | |  | |  |
| | | - | | - | | 5:53 | | - | | 6:01 |
| | | | 7:05 | | 7:11 | | 7:15 | | 7:24 | | 7:30 |
| | | | 8:00 | | 8:08 | | 8:12 | | 8:21 | | 8:27 |
| | | | 9:45 | | 9:51 | | 9:55 | | 10:04 | | 10:10 |
| | | | 11:40 | | 11:46 | | 11:50 | | 11:59 | | 12:05 |
| |
| Monday to Thursday - Afternoon |
Trip Notes (see below) |  | | Downtown: Cedar at Spokane | | KBR Hospital | | Hillside at Viola | | KBR Hospital | | Downtown: Cedar at Spokane |
| | | |  | |  | |  | |  | |  |
| | | | 1:45 | | 1:51 | | 1:55 | | 2:04 | | 2:10 |
| | | | 3:05 | | 3:13 | | 3:17 | | 3:26 | | 3:32 |
| | | | 4:35 | | 4:41 | | 4:45 | | 4:54 | | 5:00 |
| | | | 5:15 | | 5:21 | | 5:25 | | 5:34 | | 5:40 |
| |
| Monday to Thursday - Evening |
Trip Notes (see below) |  | | Downtown: Cedar at Spokane | | KBR Hospital | | Hillside at Viola | | KBR Hospital | | Downtown: Cedar at Spokane |
| | | |  | |  | |  | |  | |  |
| | | | 6:05 | | 6:11 | | 6:15 | | 6:24 | | 6:30 |
| |