| Monday to Thursday - Morning |
Trip Notes (see below) |  | | Downtown: Cedar at Spokane | | St. Michael's & JL Crowe | | 2nd Ave at McQuarrie | | Carnation at Daisy | | Rosewood at Carnation | | Waneta Plaza | | Walmart | | Montrose: 9th Ave & 5th St | | Fruitvale: Main at Kootenay | | Fruitvale: Tamarac at Columbia Gdns | | Fruitvale: Main at Kootenay |
| | | |  | | | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | | - | | - | | - | | - | | - | | - | | - | | - | | 5:55 | | 6:01 | | 6:08 |
| | | | 6:30 | | - | | - | | - | | - | | - | | - | | - | | 6:50 | | 6:56 | | 7:03 |
| | | | 7:05 | | - | | - | | - | | - | | 7:17 | | 7:20 | | 7:25 | | 7:33 | | 7:39 | | 7:46 |
| | | | 7:35 | | - | | 7:39 | | 7:50 | | 7:51 | | 7:57 | | 8:00 | | - | | - | | - | | - |
| | | | 8:10 | | - | | - | | - | | - | | 8:20 | | 8:23 | | 8:28 | | 8:36 | | 8:42 | | 8:49 |
| | | | 8:50 | | - | | 8:54 | | - | | 9:05 | | 9:11 | | 9:14 | | - | | - | | - | | - |
| | | | 10:15 | | - | | 10:19 | | 10:30 | | 10:31 | | 10:37 | | 10:40 | | 10:45 | | 10:53 | | 10:59 | | 11:06 |
| | | | 11:10 | | - | | 11:14 | | - | | 11:25 | | 11:31 | | 11:34 | | - | | - | | - | | - |
| |
| Monday to Thursday - Afternoon |
Trip Notes (see below) |  | | Downtown: Cedar at Spokane | | St. Michael's & JL Crowe | | 2nd Ave at McQuarrie | | Carnation at Daisy | | Rosewood at Carnation | | Waneta Plaza | | Walmart | | Montrose: 9th Ave & 5th St | | Fruitvale: Main at Kootenay | | Fruitvale: Tamarac at Columbia Gdns | | Fruitvale: Main at Kootenay |
| | | |  | | | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | | | 12:05 | | - | | 12:09 | | 12:20 | | 12:21 | | 12:27 | | 12:30 | | 12:35 | | 12:43 | | 12:49 | | 12:56 |
| | | | 1:35 | | - | | 1:39 | | - | | 1:50 | | 1:56 | | 1:59 | | 2:04 | | 2:12 | | 2:18 | | 2:25 |
| | | 3:00 | | 3:07 | | 3:10 | | 3:21 | | 3:22 | | 3:28 | | 3:31 | | 3:36 | | 3:44 | | 3:50 | | 3:57 |
| | | | 3:40 | | - | | 3:44 | | - | | 3:55 | | 4:01 | | 4:04 | | 4:09 | | 4:17 | | 4:23 | | 4:30 |
| | | | 5:10 | | - | | 5:14 | | - | | 5:25 | | 5:31 | | 5:34 | | 5:39 | | 5:47 | | 5:53 | | 6:00 |
| |
| Monday to Thursday - Evening |
Trip Notes (see below) |  | | Downtown: Cedar at Spokane | | St. Michael's & JL Crowe | | 2nd Ave at McQuarrie | | Carnation at Daisy | | Rosewood at Carnation | | Waneta Plaza | | Walmart | | Montrose: 9th Ave & 5th St | | Fruitvale: Main at Kootenay | | Fruitvale: Tamarac at Columbia Gdns | | Fruitvale: Main at Kootenay |
| | | |  | | | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | | | 6:35 | | - | | 6:39 | | 6:50 | | 6:51 | | 6:57 | | 7:00 | | 7:05 | | 7:13 | | 7:19 | | 7:26 |
| |