|
Route 7 - Glenmore OUTBOUND (Effective Sun Apr 28, 2013 through Sun Jun 30, 2013 inclusive)
|
| Downtown: Queensway Exchange | High and Glenmore | Union and Glenmore | Glenmore and Mountain | Orchard Park Mall | |||||
|
|
|
|
|
|
|||||
| Weekday - Morning | |||||||||
| 6:53 | 7:03 | 7:12 | 7:18 | 7:24 | |||||
| 7:08 | 7:18 | 7:27 | 7:33 | 7:39 | |||||
| 7:22 | 7:32 | 7:41 | 7:47 | 7:54 | |||||
| 7:43 | 7:53 | 8:02 | 8:08 | 8:16 | |||||
| 8:00 | 8:10 | 8:19 | 8:25 | 8:33 | |||||
| 8:16 | 8:26 | 8:35 | 8:41 | 8:49 | |||||
| 8:32 | 8:42 | 8:51 | 8:57 | 9:05 | |||||
| 8:52 | 9:02 | 9:11 | 9:17 | 9:25 | |||||
| 9:09 | 9:19 | 9:28 | 9:34 | 9:42 | |||||
| 9:25 | 9:35 | 9:44 | 9:50 | 9:58 | |||||
| 9:46 | 9:56 | 10:05 | 10:11 | 10:19 | |||||
| 10:25 | 10:35 | 10:44 | 10:50 | 10:58 | |||||
| 10:55 | 11:05 | 11:14 | 11:20 | 11:28 | |||||
| 11:25 | 11:35 | 11:44 | 11:50 | 11:58 | |||||
| 11:55 | 12:05 | 12:14 | 12:20 | 12:28 | |||||
| Weekday - Afternoon | |||||||||
| 12:25 | 12:35 | 12:44 | 12:50 | 12:58 | |||||
| 12:53 | 1:03 | 1:12 | 1:18 | 1:26 | |||||
| 1:22 | 1:32 | 1:41 | 1:47 | 1:58 | |||||
| 1:55 | 2:05 | 2:16 | 2:22 | 2:33 | |||||
| 2:26 | 2:36 | 2:47 | 2:53 | 3:04 | |||||
| 2:48 | 2:58 | 3:09 | 3:15 | 3:26 | |||||
| 3:12 | 3:22 | 3:33 | 3:39 | 3:50 | |||||
| 3:31 | 3:41 | 3:52 | 3:58 | 4:09 | |||||
| 3:48 | 3:58 | 4:09 | 4:15 | 4:26 | |||||
| 4:03 | 4:13 | 4:24 | 4:30 | 4:41 | |||||
| 4:19 | 4:29 | 4:40 | 4:46 | 4:57 | |||||
| 4:35 | 4:45 | 4:56 | 5:02 | 5:11 | |||||
| 4:53 | 5:03 | 5:12 | 5:18 | 5:26 | |||||
| 5:07 | 5:17 | 5:26 | 5:32 | 5:40 | |||||
| 5:23 | 5:33 | 5:42 | 5:48 | 5:56 | |||||
| 5:45 | 5:55 | 6:04 | 6:10 | 6:14 | |||||
| Weekday - Evening | |||||||||
| 6:20 | 6:28 | 6:37 | 6:43 | 6:47 | |||||
| 7:15 | 7:23 | 7:32 | 7:38 | 7:42 | |||||
| 8:15 | 8:23 | 8:32 | 8:38 | 8:42 | |||||
| 9:15 | 9:23 | 9:32 | 9:38 | 9:42 | |||||
| 10:23 | 10:31 | 10:40 | 10:46 | 10:50 | |||||
template: tpl-all-schedules-printable