|
Route 25 - East Boundary OUTBOUND (Effective Sun Apr 28, 2013 through Sun Jun 30, 2013 inclusive) |
| Trip Notes (see below) |
Stevens Exchange | Ross and Cameron | Westbank First Nations Community Centre | Hwy. 97 and Butt | Westbank Exchange | ||||||
|
|
|
|
|
|
|||||||
| Weekday - Morning | |||||||||||
| CSV | 6:55 | 6:59 | 7:09 | 7:17 | 7:25 | ||||||
| CSV | 7:54 | 7:58 | 8:08 | 8:16 | 8:24 | ||||||
| CSV | 9:13 | 9:17 | 9:27 | 9:35 | 9:43 | ||||||
| CSV | 10:13 | 10:17 | 10:27 | 10:35 | 10:43 | ||||||
| CSV | 11:13 | 11:17 | 11:27 | 11:35 | 11:43 | ||||||
| Weekday - Afternoon | |||||||||||
| CSV | 12:13 | 12:17 | 12:27 | 12:35 | 12:43 | ||||||
| CSV | 1:17 | 1:21 | 1:31 | 1:39 | 1:47 | ||||||
| CSV | 2:15 | 2:19 | 2:29 | 2:37 | 2:45 | ||||||
| CSV | 2:59 | 3:03 | 3:13 | 3:21 | 3:29 | ||||||
| CSV | 3:59 | 4:03 | 4:13 | 4:21 | 4:29 | ||||||
| CSV | 5:00 | 5:04 | 5:14 | 5:22 | 5:30 | ||||||
| Trip Notes | |
| CSV | Community Bus: bike rack use limited to daylight hours only. |
template: tpl-all-schedules-printable