|
Route 11 - Rutland INBOUND (Effective Sun Apr 28, 2013 through Sun Jun 30, 2013 inclusive) |
| Trip Notes (see below) |
Craig and McCurdy | Hwy. 33 and Rutland | Hollywood and Springfield | Orchard Park Mall | Orchard Park Mall | Sutherland and Gordon | Downtown: Queensway Exchange | ||||||||
|
|
|
|
|
|
|
|
|||||||||
| Sunday - Morning | |||||||||||||||
| 7:51 | 7:56 | 8:01 | 8:11 | 8:13 | 8:20 | 8:28 | |||||||||
| - | 8:41 | 8:46 | 8:56 | 8:58 | 9:05 | 9:13 | |||||||||
| 9:38 | 9:43 | 9:48 | 9:58 | 10:00 | 10:07 | 10:15 | |||||||||
| 10:38 | 10:43 | 10:48 | 10:58 | 11:00 | 11:07 | 11:15 | |||||||||
| CSV | - | 11:22 | 11:27 | 11:37 | - | - | - | ||||||||
| 11:38 | 11:43 | 11:48 | 11:58 | 12:00 | 12:07 | 12:15 | |||||||||
| Sunday - Afternoon | |||||||||||||||
| 12:38 | 12:43 | 12:48 | 12:58 | 1:00 | 1:07 | 1:15 | |||||||||
| CSV | - | 1:22 | 1:27 | 1:37 | - | - | - | ||||||||
| 1:38 | 1:43 | 1:48 | 1:58 | 2:00 | 2:07 | 2:15 | |||||||||
| 2:38 | 2:43 | 2:48 | 2:58 | 3:00 | 3:07 | 3:15 | |||||||||
| CSV | - | 3:22 | 3:27 | 3:37 | - | - | - | ||||||||
| 3:58 | 4:03 | 4:08 | 4:18 | 4:18 | 4:25 | 4:33 | |||||||||
| 4:38 | 4:43 | 4:48 | 4:58 | 5:00 | 5:07 | 5:15 | |||||||||
| CSV | - | 5:22 | 5:27 | 5:37 | - | - | - | ||||||||
| 5:38 | 5:43 | 5:48 | 5:58 | 6:00 | 6:07 | 6:15 | |||||||||
| Sunday - Evening | |||||||||||||||
| 6:33 | 6:38 | 6:43 | 6:53 | 6:55 | 7:02 | 7:10 | |||||||||
| 7:53 | 7:58 | 8:03 | 8:13 | 8:15 | 8:22 | 8:30 | |||||||||
| 8:58 | 9:03 | 9:08 | 9:18 | 9:20 | 9:27 | 9:35 | |||||||||
| 9:58 | 10:03 | - | - | - | - | - | |||||||||
| Trip Notes | |
| CSV | Community Bus: bike rack use limited to daylight hours only. |
template: tpl-all-schedules-printable