| Sunday - Morning |
Trip Notes (see below) |  | | Mission Rec. Exchange | | Lakeshore and Dehart | | Chute Lake and Southcrest | | Kettle Valley: Quilchena and South Perimeter | | Chute Lake and Southcrest | | Lakeshore and Dehart | | Mission Rec. Exchange |
| | | |  | |  | |  | |  | |  | |  | |  |
| | | 8:26 | | 8:30 | | 8:34 | | 8:39 | | 8:44 | | 8:48 | | 8:53 |
| | | 9:26 | | 9:30 | | 9:34 | | 9:39 | | 9:44 | | 9:48 | | 9:53 |
| | | 10:26 | | 10:30 | | 10:34 | | 10:39 | | 10:44 | | 10:48 | | 10:53 |
| | | 11:26 | | 11:30 | | 11:34 | | 11:39 | | 11:44 | | 11:48 | | 11:53 |
| |
| Sunday - Afternoon |
Trip Notes (see below) |  | | Mission Rec. Exchange | | Lakeshore and Dehart | | Chute Lake and Southcrest | | Kettle Valley: Quilchena and South Perimeter | | Chute Lake and Southcrest | | Lakeshore and Dehart | | Mission Rec. Exchange |
| | | |  | |  | |  | |  | |  | |  | |  |
| | | 12:26 | | 12:30 | | 12:34 | | 12:39 | | 12:44 | | 12:48 | | 12:53 |
| | | 1:26 | | 1:30 | | 1:34 | | 1:39 | | 1:44 | | 1:48 | | 1:53 |
| | | 2:26 | | 2:30 | | 2:34 | | 2:39 | | 2:44 | | 2:48 | | 2:53 |
| | | | 3:26 | | 3:30 | | 3:34 | | 3:39 | | 3:44 | | 3:48 | | 3:53 |
| | | 3:56 | | 4:00 | | 4:04 | | 4:09 | | 4:14 | | 4:18 | | 4:23 |
| | | 4:26 | | 4:30 | | 4:34 | | 4:39 | | 4:44 | | 4:48 | | 4:53 |
| | | | 4:56 | | 5:00 | | 5:04 | | 5:09 | | 5:14 | | 5:18 | | 5:23 |
| | | 5:26 | | 5:30 | | 5:34 | | 5:39 | | 5:44 | | 5:48 | | 5:53 |
| | | | 5:56 | | 6:00 | | 6:04 | | 6:09 | | 6:14 | | 6:18 | | 6:23 |
| |
| Sunday - Evening |
Trip Notes (see below) |  | | Mission Rec. Exchange | | Lakeshore and Dehart | | Chute Lake and Southcrest | | Kettle Valley: Quilchena and South Perimeter | | Chute Lake and Southcrest | | Lakeshore and Dehart | | Mission Rec. Exchange |
| | | |  | |  | |  | |  | |  | |  | |  |
| | | 6:26 | | 6:30 | | 6:34 | | 6:39 | | 6:44 | | 6:48 | | 6:53 |
| |