| Weekday - Morning |
Trip Notes (see below) |  | | Mission Rec. Exchange | | Lakeshore and Dehart | | Chute Lake and Southcrest | | Kettle Valley: Quilchena and South Perimeter | | Chute Lake and Southcrest | | Lakeshore and Dehart | | Mission Rec. Exchange |
| | | |  | |  | |  | |  | |  | |  | |  |
| | | | - | | - | | 5:57 | | 6:02 | | 6:07 | | 6:11 | | 6:16 |
| | | | 6:18 | | 6:22 | | 6:26 | | 6:31 | | 6:36 | | 6:40 | | 6:45 |
| | | | 6:55 | | 6:59 | | 7:03 | | 7:08 | | 7:13 | | 7:17 | | 7:22 |
| | | | 7:26 | | 7:30 | | 7:34 | | 7:39 | | 7:44 | | 7:48 | | 7:53 |
| | | | 7:57 | | 8:01 | | 8:05 | | 8:10 | | 8:15 | | 8:19 | | 8:24 |
| | | | 8:27 | | 8:31 | | 8:35 | | 8:40 | | 8:45 | | 8:49 | | 8:54 |
| | | | 9:26 | | 9:30 | | 9:34 | | 9:39 | | 9:44 | | 9:48 | | 9:53 |
| | | | 10:28 | | 10:32 | | 10:36 | | 10:41 | | 10:46 | | 10:50 | | 10:55 |
| | | | 11:28 | | 11:32 | | 11:36 | | 11:41 | | 11:46 | | 11:50 | | 11:55 |
| |
| Weekday - Afternoon |
Trip Notes (see below) |  | | Mission Rec. Exchange | | Lakeshore and Dehart | | Chute Lake and Southcrest | | Kettle Valley: Quilchena and South Perimeter | | Chute Lake and Southcrest | | Lakeshore and Dehart | | Mission Rec. Exchange |
| | | |  | |  | |  | |  | |  | |  | |  |
| | | | 12:28 | | 12:32 | | 12:36 | | 12:41 | | 12:46 | | 12:50 | | 12:55 |
| | | | 1:28 | | 1:32 | | 1:36 | | 1:41 | | 1:46 | | 1:50 | | 1:55 |
| | | | 2:30 | | 2:34 | | 2:38 | | 2:43 | | 2:48 | | 2:52 | | 2:57 |
| | | | 2:58 | | 3:02 | | 3:06 | | 3:11 | | 3:16 | | 3:20 | | 3:25 |
| | | | 3:28 | | 3:32 | | 3:36 | | 3:41 | | 3:46 | | 3:50 | | 3:55 |
| | | | 3:58 | | 4:02 | | 4:06 | | 4:11 | | 4:16 | | 4:20 | | 4:25 |
| | | | 4:29 | | 4:33 | | 4:37 | | 4:42 | | 4:47 | | 4:51 | | 4:56 |
| | | | 4:59 | | 5:03 | | 5:07 | | 5:12 | | 5:17 | | 5:21 | | 5:26 |
| | | | 5:29 | | 5:33 | | 5:37 | | 5:42 | | 5:47 | | 5:51 | | 5:56 |
| | | 5:58 | | 6:02 | | 6:06 | | 6:11 | | 6:16 | | 6:20 | | 6:25 |
| |
| Weekday - Evening |
Trip Notes (see below) |  | | Mission Rec. Exchange | | Lakeshore and Dehart | | Chute Lake and Southcrest | | Kettle Valley: Quilchena and South Perimeter | | Chute Lake and Southcrest | | Lakeshore and Dehart | | Mission Rec. Exchange |
| | | |  | |  | |  | |  | |  | |  | |  |
| | | 6:29 | | 6:33 | | 6:37 | | 6:42 | | 6:47 | | 6:51 | | 6:56 |
| | | 7:39 | | 7:43 | | 7:47 | | 7:52 | | 7:57 | | 8:01 | | 8:06 |
| | | 8:41 | | 8:45 | | 8:49 | | 8:54 | | 8:59 | | 9:03 | | 9:08 |
| | | 9:41 | | 9:45 | | 9:49 | | 9:54 | | 9:59 | | 10:03 | | 10:08 |
| |