|
Route 9 - Gleneagles - To Downtown (Effective Sun Apr 28, 2013 through Sat Jun 29, 2013 inclusive) |
| Springhill at Gleneagles | Summit at Robson | Summit at Notre Dame | Thompson Rivers University | Bestwick at Sahali | Lansdowne Exchange | ||||||
|
|
|
|
|
|
|
||||||
| Weekday - Morning | |||||||||||
| 6:26 | 6:35 | 6:40 | 6:46 | - | 6:56 | ||||||
| 6:56 | 7:05 | 7:10 | 7:16 | - | 7:26 | ||||||
| 7:01 | 7:10 | 7:15 | 7:21 | - | 7:31 | ||||||
| 7:21 | 7:30 | 7:35 | 7:41 | - | 7:51 | ||||||
| 7:36 | 7:45 | 7:50 | 7:56 | - | 8:06 | ||||||
| 7:51 | 8:00 | 8:05 | 8:11 | - | 8:21 | ||||||
| 8:06 | 8:15 | 8:20 | 8:26 | - | 8:36 | ||||||
| 8:21 | 8:30 | 8:35 | 8:41 | - | 8:51 | ||||||
| 8:36 | 8:45 | 8:50 | 8:56 | - | 9:06 | ||||||
| 8:51 | 9:00 | 9:05 | 9:11 | - | 9:21 | ||||||
| 9:07 | 9:16 | 9:21 | 9:27 | - | 9:37 | ||||||
| 9:23 | 9:32 | 9:37 | 9:43 | - | 9:53 | ||||||
| 9:38 | 9:47 | 9:52 | 10:00 | - | 10:10 | ||||||
| 9:53 | 10:02 | 10:07 | 10:15 | - | 10:25 | ||||||
| 10:08 | 10:17 | 10:22 | 10:30 | - | 10:40 | ||||||
| 10:23 | 10:32 | 10:37 | 10:45 | - | 10:55 | ||||||
| 10:38 | 10:47 | 10:52 | 11:00 | - | 11:10 | ||||||
| 10:53 | 11:02 | 11:07 | 11:15 | - | 11:25 | ||||||
| 11:08 | 11:17 | 11:22 | 11:30 | - | 11:40 | ||||||
| 11:23 | 11:32 | 11:37 | 11:45 | - | 11:55 | ||||||
| 11:38 | 11:47 | 11:52 | 12:00 | - | 12:10 | ||||||
| 11:53 | 12:02 | 12:07 | 12:15 | - | 12:25 | ||||||
| Weekday - Afternoon | |||||||||||
| 12:08 | 12:17 | 12:22 | 12:30 | - | 12:40 | ||||||
| 12:23 | 12:32 | 12:37 | 12:45 | - | 12:55 | ||||||
| 12:38 | 12:47 | 12:52 | 1:00 | - | 1:10 | ||||||
| 12:53 | 1:02 | 1:07 | 1:15 | - | 1:25 | ||||||
| 1:08 | 1:17 | 1:22 | 1:30 | - | 1:40 | ||||||
| 1:23 | 1:32 | 1:37 | 1:45 | - | 1:55 | ||||||
| 1:38 | 1:47 | 1:52 | 2:00 | - | 2:10 | ||||||
| 1:53 | 2:02 | 2:07 | 2:15 | - | 2:25 | ||||||
| 2:08 | 2:17 | 2:22 | 2:30 | - | 2:40 | ||||||
| 2:23 | 2:32 | 2:37 | 2:45 | - | 2:55 | ||||||
| 2:39 | 2:48 | 2:53 | 3:01 | - | 3:13 | ||||||
| 2:54 | 3:03 | 3:08 | 3:16 | - | 3:28 | ||||||
| 3:14 | 3:23 | 3:28 | 3:36 | - | 3:48 | ||||||
| 3:24 | 3:33 | 3:38 | 3:46 | - | 3:58 | ||||||
| 3:39 | 3:48 | 3:53 | 4:01 | - | 4:13 | ||||||
| 3:54 | 4:03 | 4:08 | 4:16 | - | 4:28 | ||||||
| 4:04 | 4:13 | 4:18 | 4:26 | - | 4:38 | ||||||
| 4:19 | 4:28 | 4:33 | 4:41 | - | 4:53 | ||||||
| 4:34 | 4:43 | 4:48 | 4:56 | - | 5:08 | ||||||
| 4:49 | 4:58 | 5:03 | 5:11 | - | 5:23 | ||||||
| 5:04 | 5:13 | 5:18 | 5:26 | - | 5:38 | ||||||
| 5:19 | 5:28 | 5:33 | 5:41 | - | 5:53 | ||||||
| 5:34 | 5:43 | 5:48 | 5:56 | - | 6:08 | ||||||
| 5:49 | 5:58 | 6:03 | 6:11 | - | 6:23 | ||||||
| Weekday - Evening | |||||||||||
| 6:04 | 6:13 | 6:18 | 6:26 | - | 6:36 | ||||||
| 6:32 | 6:41 | 6:46 | 6:52 | - | 7:02 | ||||||
| 7:01 | 7:10 | 7:15 | 7:21 | - | 7:31 | ||||||
| 7:31 | 7:40 | 7:45 | 7:51 | - | 8:01 | ||||||
| 8:04 | 8:13 | 8:18 | 8:24 | - | 8:34 | ||||||
| 8:31 | 8:40 | 8:45 | 8:51 | - | 9:01 | ||||||
| 9:01 | 9:10 | 9:15 | 9:21 | 9:26 | 9:34 | ||||||
| 9:31 | 9:40 | 9:45 | 9:51 | - | 10:01 | ||||||
| 10:04 | 10:13 | 10:18 | 10:24 | - | 10:34 | ||||||
| 10:31 | 10:40 | 10:45 | 10:51 | - | 11:01 | ||||||
| 11:01 | 11:10 | 11:15 | 11:21 | 11:25 | 11:31 | ||||||
| 11:31 | 11:40 | 11:45 | 11:51 | - | 12:01 | ||||||
template: tpl-all-schedules-printable