|
Route 9 - Gleneagles - To Upper Sahali (Effective Sun Apr 28, 2013 through Sat Jun 29, 2013 inclusive) |
| Lansdowne Exchange | Bestwick at Sahali | Thompson Rivers University | Summit at Notre Dame | Springhill at Gleneagles | |||||
|
|
|
|
|
|
|||||
| Weekday - Morning | |||||||||
| - | - | - | 6:20 | 6:26 | |||||
| - | - | - | 6:50 | 6:56 | |||||
| - | - | - | 6:55 | 7:01 | |||||
| 7:00 | - | 7:10 | 7:15 | 7:21 | |||||
| 7:15 | - | 7:25 | 7:30 | 7:36 | |||||
| 7:30 | - | 7:40 | 7:45 | 7:51 | |||||
| 7:45 | - | 7:55 | 8:00 | 8:06 | |||||
| 8:00 | - | 8:10 | 8:15 | 8:21 | |||||
| 8:15 | - | 8:25 | 8:30 | 8:36 | |||||
| 8:30 | - | 8:40 | 8:45 | 8:51 | |||||
| 8:45 | - | 8:55 | 9:00 | 9:07 | |||||
| 9:00 | - | 9:10 | 9:16 | 9:23 | |||||
| 9:15 | - | 9:25 | 9:31 | 9:38 | |||||
| 9:30 | - | 9:40 | 9:46 | 9:53 | |||||
| 9:45 | - | 9:55 | 10:01 | 10:08 | |||||
| 10:00 | - | 10:10 | 10:16 | 10:23 | |||||
| 10:15 | - | 10:25 | 10:31 | 10:38 | |||||
| 10:30 | - | 10:40 | 10:46 | 10:53 | |||||
| 10:45 | - | 10:55 | 11:01 | 11:08 | |||||
| 11:00 | - | 11:10 | 11:16 | 11:23 | |||||
| 11:15 | - | 11:25 | 11:31 | 11:38 | |||||
| 11:30 | - | 11:40 | 11:46 | 11:53 | |||||
| 11:45 | - | 11:55 | 12:01 | 12:08 | |||||
| Weekday - Afternoon | |||||||||
| 12:00 | - | 12:10 | 12:16 | 12:23 | |||||
| 12:15 | - | 12:25 | 12:31 | 12:38 | |||||
| 12:30 | - | 12:40 | 12:46 | 12:53 | |||||
| 12:45 | - | 12:55 | 1:01 | 1:08 | |||||
| 1:00 | - | 1:10 | 1:16 | 1:23 | |||||
| 1:15 | - | 1:25 | 1:31 | 1:38 | |||||
| 1:30 | - | 1:40 | 1:46 | 1:53 | |||||
| 1:45 | - | 1:55 | 2:01 | 2:08 | |||||
| 2:00 | - | 2:10 | 2:16 | 2:23 | |||||
| 2:15 | - | 2:26 | 2:32 | 2:39 | |||||
| 2:30 | - | 2:41 | 2:47 | 2:54 | |||||
| 2:50 | - | 3:01 | 3:07 | 3:14 | |||||
| 3:00 | - | 3:11 | 3:17 | 3:24 | |||||
| 3:15 | - | 3:26 | 3:32 | 3:39 | |||||
| 3:30 | - | 3:41 | 3:47 | 3:54 | |||||
| 3:40 | - | 3:51 | 3:57 | 4:04 | |||||
| 3:55 | - | 4:06 | 4:12 | 4:19 | |||||
| 4:10 | - | 4:21 | 4:27 | 4:34 | |||||
| 4:25 | - | 4:36 | 4:42 | 4:49 | |||||
| 4:40 | - | 4:51 | 4:57 | 5:04 | |||||
| 4:55 | - | 5:06 | 5:12 | 5:19 | |||||
| 5:10 | - | 5:21 | 5:27 | 5:34 | |||||
| 5:25 | - | 5:36 | 5:42 | 5:49 | |||||
| 5:40 | - | 5:51 | 5:57 | 6:04 | |||||
| Weekday - Evening | |||||||||
| 6:10 | - | 6:20 | 6:26 | 6:32 | |||||
| 6:40 | - | 6:50 | 6:55 | 7:01 | |||||
| 7:10 | - | 7:20 | 7:25 | 7:31 | |||||
| 7:40 | 7:45 | 7:53 | 7:58 | 8:04 | |||||
| 8:10 | - | 8:20 | 8:25 | 8:31 | |||||
| 8:40 | - | 8:50 | 8:55 | 9:01 | |||||
| 9:10 | - | 9:20 | 9:25 | 9:31 | |||||
| 9:40 | 9:45 | 9:53 | 9:58 | 10:04 | |||||
| 10:10 | - | 10:20 | 10:25 | 10:31 | |||||
| 10:40 | - | 10:50 | 10:55 | 11:01 | |||||
| 11:10 | - | 11:20 | 11:25 | 11:31 | |||||
| 11:35 | - | 11:45 | - | - | |||||
template: tpl-all-schedules-printable