| Monday to Friday - Morning |
Trip Notes (see below) |  | | Co-Op Mall | | Dawson Mall | | Northern Lights College | | South Peace Community Multiplex | | Wal-Mart | | 116th Ave. & 12th St. | | 108 Ave at 17 St | | Hospital | | Rotary Lodge | | Downtown: 103rd Ave. & 10th St. | | Co-Op Mall |
| | | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | | - | | - | | - | | - | | - | | 7:00 | | - | | 7:07 | | 7:09 | | 7:12 | | 7:14 |
| | | 7:20 | | 7:24 | | 7:28 | | - | | 7:32 | | 7:36 | | 7:43 | | 7:46 | | 7:48 | | 7:51 | | 7:53 |
| | | | 8:00 | | 8:04 | | 8:08 | | - | | 8:12 | | 8:16 | | 8:23 | | 8:26 | | 8:28 | | 8:31 | | 8:33 |
| | | | 8:45 | | 8:49 | | 8:53 | | 8:58 | | 9:01 | | 9:05 | | - | | 9:12 | | 9:14 | | 9:17 | | 9:19 |
| | | | 9:20 | | 9:24 | | 9:28 | | - | | 9:32 | | 9:36 | | 9:43 | | 9:46 | | 9:48 | | 9:51 | | 9:53 |
| | | | 10:00 | | 10:04 | | 10:08 | | 10:13 | | 10:16 | | 10:20 | | - | | 10:27 | | 10:29 | | 10:32 | | 10:34 |
| | | | 10:40 | | 10:44 | | 10:48 | | - | | 10:52 | | 10:56 | | 11:03 | | 11:06 | | 11:08 | | 11:11 | | 11:13 |
| |
| Monday to Friday - Afternoon |
Trip Notes (see below) |  | | Co-Op Mall | | Dawson Mall | | Northern Lights College | | South Peace Community Multiplex | | Wal-Mart | | 116th Ave. & 12th St. | | 108 Ave at 17 St | | Hospital | | Rotary Lodge | | Downtown: 103rd Ave. & 10th St. | | Co-Op Mall |
| | | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | | | 12:00 | | 12:04 | | 12:08 | | 12:13 | | 12:16 | | 12:20 | | - | | 12:27 | | 12:29 | | 12:32 | | 12:34 |
| | | | 1:20 | | 1:24 | | 1:28 | | - | | 1:32 | | 1:36 | | 1:43 | | 1:46 | | 1:48 | | 1:51 | | 1:53 |
| | | | 2:40 | | 2:44 | | 2:48 | | 2:53 | | 2:56 | | 3:00 | | - | | 3:07 | | 3:09 | | 3:12 | | 3:14 |
| | | | 3:20 | | 3:24 | | 3:28 | | - | | 3:32 | | 3:36 | | 3:43 | | 3:46 | | 3:48 | | 3:51 | | 3:53 |
| | | | 4:00 | | 4:04 | | 4:08 | | 4:13 | | 4:16 | | 4:20 | | - | | 4:27 | | 4:29 | | 4:32 | | 4:34 |
| | | | 4:40 | | 4:44 | | 4:48 | | - | | 4:52 | | 4:56 | | 5:03 | | 5:06 | | 5:08 | | 5:11 | | 5:13 |
| | | | 5:20 | | 5:24 | | 5:28 | | 5:33 | | 5:36 | | 5:40 | | - | | 5:47 | | 5:49 | | 5:52 | | 5:54 |
| |
| Monday to Friday - Evening |
Trip Notes (see below) |  | | Co-Op Mall | | Dawson Mall | | Northern Lights College | | South Peace Community Multiplex | | Wal-Mart | | 116th Ave. & 12th St. | | 108 Ave at 17 St | | Hospital | | Rotary Lodge | | Downtown: 103rd Ave. & 10th St. | | Co-Op Mall |
| | | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | | | 6:00 | | 6:04 | | 6:08 | | - | | 6:12 | | 6:16 | | 6:23 | | 6:26 | | 6:28 | | 6:31 | | 6:33 |
| | | | 6:40 | | 6:44 | | 6:48 | | 6:53 | | 6:56 | | 7:00 | | - | | 7:07 | | 7:09 | | 7:12 | | 7:14 |
| |