| Monday to Friday - Morning |
Trip Notes (see below) |  | | Lv. Downtown: 12 Ave. S. at Baker | | Cranbrook RecPlex | | East Kootenay Regional Hospital | | College of the Rockies | | Cranbrook RecPlex | | Ar. Downtown: 12 Ave. S. at Baker |
| | | |  | |  | |  | |  | |  | |  |
| | | 7:45 | | 7:47 | | - | | 7:51 | | 7:53 | | 7:56 |
| | | 8:00 | | 8:02 | | 8:04 | | 8:06 | | 8:08 | | 8:11 |
| | | | 8:15 | | 8:17 | | - | | 8:21 | | 8:23 | | 8:26 |
| | | | 8:30 | | 8:32 | | 8:34 | | 8:36 | | 8:38 | | 8:41 |
| | | 8:45 | | 8:47 | | - | | 8:51 | | 8:53 | | 8:56 |
| | | | 9:00 | | 9:02 | | 9:04 | | 9:06 | | 9:08 | | 9:11 |
| | | 9:15 | | 9:17 | | - | | 9:21 | | 9:23 | | 9:26 |
| | | | 9:30 | | 9:32 | | 9:34 | | 9:36 | | 9:38 | | 9:41 |
| | | 9:45 | | 9:47 | | - | | 9:51 | | 9:53 | | 9:56 |
| | | | 10:00 | | 10:02 | | 10:04 | | 10:06 | | 10:08 | | 10:11 |
| | | | 10:30 | | 10:32 | | - | | 10:36 | | 10:38 | | 10:41 |
| | | | 11:00 | | 11:02 | | 11:04 | | 11:06 | | 11:08 | | 11:11 |
| | | | 11:30 | | 11:32 | | - | | 11:36 | | 11:38 | | 11:41 |
| |
| Monday to Friday - Afternoon |
Trip Notes (see below) |  | | Lv. Downtown: 12 Ave. S. at Baker | | Cranbrook RecPlex | | East Kootenay Regional Hospital | | College of the Rockies | | Cranbrook RecPlex | | Ar. Downtown: 12 Ave. S. at Baker |
| | | |  | |  | |  | |  | |  | |  |
| | | | 12:00 | | 12:02 | | 12:04 | | 12:06 | | 12:08 | | 12:11 |
| | | | 12:30 | | 12:32 | | - | | 12:36 | | 12:38 | | 12:41 |
| | | | 1:00 | | 1:02 | | 1:04 | | 1:06 | | 1:08 | | 1:11 |
| | | | 1:30 | | 1:32 | | - | | 1:36 | | 1:38 | | 1:41 |
| | | | 2:15 | | 2:17 | | 2:19 | | 2:21 | | 2:23 | | 2:26 |
| | | | 2:45 | | 2:47 | | - | | 2:51 | | 2:53 | | 2:56 |
| | | 3:00 | | 3:02 | | 3:04 | | 3:06 | | 3:08 | | 3:11 |
| | | | 3:15 | | 3:17 | | - | | 3:21 | | 3:23 | | 3:26 |
| | | 3:30 | | 3:32 | | - | | 3:36 | | 3:38 | | 3:41 |
| | | | 3:45 | | 3:47 | | 3:49 | | 3:51 | | 3:53 | | 3:56 |
| | | 4:00 | | 4:02 | | - | | 4:06 | | 4:08 | | 4:11 |
| | | | 4:15 | | 4:17 | | 4:19 | | 4:21 | | 4:23 | | 4:26 |
| | | 4:30 | | 4:32 | | - | | 4:36 | | 4:38 | | 4:41 |
| | | | 4:45 | | 4:47 | | - | | 4:51 | | 4:53 | | 4:56 |
| | | 5:00 | | 5:02 | | 5:04 | | 5:06 | | 5:08 | | 5:11 |
| | | | 5:15 | | 5:17 | | - | | 5:21 | | 5:23 | | 5:26 |
| | | 5:30 | | 5:32 | | 5:34 | | 5:36 | | 5:38 | | 5:41 |
| | | | 5:45 | | 5:47 | | - | | 5:51 | | 5:53 | | 5:56 |
| |
| Monday to Friday - Evening |
Trip Notes (see below) |  | | Lv. Downtown: 12 Ave. S. at Baker | | Cranbrook RecPlex | | East Kootenay Regional Hospital | | College of the Rockies | | Cranbrook RecPlex | | Ar. Downtown: 12 Ave. S. at Baker |
| | | |  | |  | |  | |  | |  | |  |
| | | - | | - | | - | | 7:00 | | - | | - |
| |