|
Route 7 - Arden - Loop (Effective Tue May 21, 2013 until further notice)
|
| Downtown: Cliffe at 4th | Arden at 1st | Arden at 20th | Driftwood Mall | 5th at Pidcock | Downtown: Cliffe at 4th | ||||||
|
|
|
|
|
|
|
||||||
| Monday to Friday - Morning | |||||||||||
| 6:58 | 7:01 | - | - | 7:05 | 7:09 | ||||||
| 7:44 | 7:47 | 7:57 | 8:02 | - | - | ||||||
| 9:00 | 9:03 | - | - | 9:07 | 9:11 | ||||||
| 10:14 | 10:17 | - | - | 10:21 | 10:25 | ||||||
| Monday to Friday - Afternoon | |||||||||||
| 12:05 | 12:08 | - | - | 12:12 | 12:16 | ||||||
| 2:24 | 2:27 | - | - | 2:31 | 2:35 | ||||||
| 3:16 | 3:19 | - | - | 3:23 | 3:27 | ||||||
| 3:33 | 3:36 | 3:46 | 3:51 | - | 4:00 | ||||||
| 4:15 | 4:18 | 4:28 | 4:33 | - | 4:42 | ||||||
| 5:43 | 5:46 | - | - | 5:50 | 5:54 | ||||||
| Monday to Friday - Evening | |||||||||||
| 8:07 | 8:10 | - | - | 8:14 | 8:18 | ||||||
template: tpl-all-schedules-printable