| Weekday - Morning |
| | Downtown Mission | | West Coast Express Station | | Mission Hills Mall | | Mission Memorial Hospital | | 7th at Cedar | | Hurd at 14th | | Mission Memorial Hospital | | Riverside at Superstore | | Mission Hills Mall | | West Coast Express Station | | Downtown Mission |
| |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | 5:56 | | - | | - | | 6:01 | | 6:05 | | 6:10 | | 6:14 | | - | | 6:18 | | 6:20 | | 6:22 |
| | 6:26 | | - | | - | | 6:31 | | 6:35 | | 6:40 | | 6:44 | | - | | 6:48 | | 6:50 | | 6:52 |
| | 6:56 | | - | | - | | 7:01 | | 7:05 | | 7:10 | | 7:14 | | - | | 7:18 | | 7:20 | | 7:22 |
| | 7:25 | | - | | - | | 7:30 | | 7:34 | | 7:39 | | 7:43 | | - | | 7:47 | | - | | 7:50 |
| | 7:50 | | - | | - | | 7:55 | | 7:59 | | 8:04 | | 8:08 | | - | | 8:12 | | - | | 8:15 |
| | 8:14 | | - | | 8:19 | | 8:23 | | 8:27 | | 8:32 | | - | | 8:38 | | 8:41 | | - | | 8:45 |
| | 8:45 | | - | | 8:50 | | 8:54 | | 8:58 | | 9:03 | | 9:07 | | - | | 9:11 | | - | | 9:15 |
| | 9:14 | | - | | 9:19 | | 9:23 | | 9:27 | | 9:32 | | - | | 9:38 | | 9:41 | | - | | 9:45 |
| | 9:45 | | - | | 9:50 | | 9:54 | | 9:58 | | 10:03 | | 10:07 | | - | | 10:11 | | 10:13 | | 10:15 |
| | 10:14 | | - | | 10:19 | | 10:23 | | 10:27 | | 10:32 | | - | | 10:38 | | 10:41 | | - | | 10:45 |
| | 10:45 | | - | | 10:50 | | 10:54 | | 10:58 | | 11:03 | | 11:07 | | - | | 11:11 | | - | | 11:15 |
| | 11:14 | | - | | 11:19 | | 11:23 | | 11:27 | | 11:32 | | - | | 11:38 | | 11:41 | | - | | 11:45 |
| | 11:45 | | - | | 11:50 | | 11:54 | | 11:58 | | 12:03 | | 12:07 | | - | | 12:11 | | - | | 12:15 |
| |
| Weekday - Afternoon |
| | Downtown Mission | | West Coast Express Station | | Mission Hills Mall | | Mission Memorial Hospital | | 7th at Cedar | | Hurd at 14th | | Mission Memorial Hospital | | Riverside at Superstore | | Mission Hills Mall | | West Coast Express Station | | Downtown Mission |
| |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | 12:14 | | - | | 12:19 | | 12:23 | | 12:27 | | 12:32 | | - | | 12:38 | | 12:41 | | - | | 12:45 |
| | 12:45 | | - | | 12:50 | | 12:54 | | 12:58 | | 1:03 | | 1:07 | | - | | 1:11 | | - | | 1:15 |
| | 1:15 | | - | | 1:20 | | 1:24 | | 1:28 | | 1:33 | | - | | 1:39 | | 1:42 | | - | | 1:46 |
| | 1:45 | | - | | 1:50 | | 1:54 | | 1:58 | | 2:03 | | 2:07 | | - | | 2:11 | | - | | 2:15 |
| | 2:14 | | - | | 2:19 | | 2:23 | | 2:27 | | 2:32 | | - | | 2:38 | | 2:41 | | - | | 2:45 |
| | 2:45 | | - | | 2:50 | | 2:54 | | 2:58 | | 3:03 | | 3:07 | | - | | 3:11 | | - | | 3:15 |
| | 3:14 | | 3:16 | | 3:19 | | 3:23 | | 3:27 | | 3:32 | | - | | 3:38 | | 3:41 | | - | | 3:45 |
| | 3:45 | | - | | 3:50 | | 3:54 | | 3:58 | | 4:03 | | 4:07 | | - | | 4:11 | | - | | 4:15 |
| | 4:10 | | - | | 4:15 | | 4:19 | | 4:23 | | 4:28 | | 4:32 | | - | | 4:36 | | - | | 4:40 |
| | 4:40 | | - | | 4:45 | | 4:49 | | 4:53 | | 4:58 | | 5:02 | | - | | 5:06 | | - | | 5:10 |
| | 5:06 | | 5:08 | | 5:11 | | 5:15 | | 5:19 | | 5:24 | | 5:28 | | - | | 5:32 | | - | | 5:36 |
| | 5:40 | | 5:42 | | 5:45 | | 5:49 | | 5:53 | | 5:58 | | 6:02 | | - | | 6:06 | | - | | 6:10 |
| |
| Weekday - Evening |
| | Downtown Mission | | West Coast Express Station | | Mission Hills Mall | | Mission Memorial Hospital | | 7th at Cedar | | Hurd at 14th | | Mission Memorial Hospital | | Riverside at Superstore | | Mission Hills Mall | | West Coast Express Station | | Downtown Mission |
| |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | 6:08 | | 6:10 | | 6:13 | | 6:17 | | 6:21 | | 6:26 | | 6:30 | | - | | 6:34 | | - | | 6:38 |
| | 6:48 | | 6:50 | | 6:53 | | 6:57 | | 7:01 | | 7:06 | | - | | 7:12 | | 7:15 | | - | | 7:19 |
| | 7:38 | | 7:40 | | 7:43 | | 7:47 | | 7:51 | | 7:56 | | - | | 8:02 | | 8:05 | | - | | 8:09 |
| | 8:45 | | 8:47 | | 8:50 | | 8:54 | | 8:58 | | 9:03 | | - | | 9:09 | | 9:12 | | - | | 9:16 |
| | 9:19 | | 9:21 | | 9:24 | | 9:28 | | 9:32 | | 9:37 | | 9:41 | | - | | 9:45 | | - | | 9:49 |
| | 9:52 | | 9:54 | | 9:57 | | 10:00 | | 10:04 | | 10:08 | | - | | 10:13 | | 10:16 | | - | | 10:20 |
| |