| Weekday - Morning |
| | Lv. Bourquin Exchange | | Clearbrook at South Fraser | | Airport: Approach at Tower | | Aldergrove: 272nd at Fraser Hwy |
| |  | |  | |  | |  |
| | 5:59 | | 6:07 | | - | | 6:29 |
| | 6:28 | | 6:36 | | - | | 6:58 |
| | 7:14 | | 7:22 | | 7:37 | | 7:56 |
| | 8:38 | | 8:46 | | - | | 9:08 |
| | 9:44 | | 9:52 | | - | | 10:14 |
| | 11:45 | | 11:53 | | - | | 12:15 |
| |
| Weekday - Afternoon |
| | Lv. Bourquin Exchange | | Clearbrook at South Fraser | | Airport: Approach at Tower | | Aldergrove: 272nd at Fraser Hwy |
| |  | |  | |  | |  |
| | 1:40 | | 1:48 | | - | | 2:10 |
| | 2:45 | | 2:53 | | - | | 3:15 |
| | 4:05 | | 4:13 | | - | | 4:35 |
| | 5:55 | | 6:03 | | - | | 6:25 |
| |
| Weekday - Evening |
| | Lv. Bourquin Exchange | | Clearbrook at South Fraser | | Airport: Approach at Tower | | Aldergrove: 272nd at Fraser Hwy |
| |  | |  | |  | |  |
| | 7:05 | | 7:13 | | - | | 7:35 |
| |