|
Route 7 - Petersen - Loop (Effective Tue Sep 4, 2012 until further notice) |
| Community Centre: Cedar at 11th | Campbell River Common: Ironwood at 13th | Petersen at Evergreen | Campbell River & Dist. Regional Hospital | Dogwood at Robron | Campbell River & Dist. Regional Hospital | Petersen at Evergreen | Campbell River Common: Ironwood at 13th | Community Centre: Cedar at 11th | |||||||||
|
|
|
|
|
|
|
|
|
|
|||||||||
| Monday to Friday - Morning | |||||||||||||||||
| 6:35 | 6:38 | 6:45 | - | 6:51 | 6:56 | - | 7:02 | 7:06 | |||||||||
| 7:35 | 7:38 | 7:45 | - | 7:51 | 7:56 | - | 8:02 | 8:06 | |||||||||
| 8:50 | 8:53 | 9:00 | - | 9:06 | 9:11 | - | 9:17 | 9:21 | |||||||||
| 9:40 | 9:43 | - | 9:48 | 9:54 | - | 9:59 | 10:07 | 10:11 | |||||||||
| 10:50 | 10:53 | 11:00 | - | 11:06 | 11:11 | - | 11:17 | 11:21 | |||||||||
| Monday to Friday - Afternoon | |||||||||||||||||
| 12:00 | 12:03 | - | 12:08 | 12:14 | - | 12:19 | 12:27 | 12:31 | |||||||||
| 1:10 | 1:13 | 1:20 | - | 1:26 | 1:31 | - | 1:37 | 1:41 | |||||||||
| 2:20 | 2:23 | - | 2:28 | 2:34 | - | 2:39 | 2:47 | 2:51 | |||||||||
| 3:30 | 3:33 | 3:40 | - | 3:46 | 3:51 | - | 3:57 | 4:01 | |||||||||
| 4:25 | 4:28 | - | 4:33 | 4:39 | - | 4:44 | 4:52 | 4:56 | |||||||||
| 4:55 | 4:58 | 5:05 | - | 5:11 | 5:16 | - | 5:22 | 5:26 | |||||||||
| 5:50 | 5:53 | - | 5:58 | 6:04 | - | 6:09 | 6:17 | 6:21 | |||||||||
| Monday to Friday - Evening | |||||||||||||||||
| 7:10 | 7:13 | 7:20 | - | 7:26 | 7:31 | - | 7:37 | 7:41 | |||||||||
| 8:15 | 8:18 | - | 8:23 | 8:29 | - | 8:34 | 8:42 | 8:46 | |||||||||
template: tpl-all-schedules-printable