| Monday to Friday - Morning |
| | Community Centre: 11th at Cedar | | Island Hwy at Hilchey | | Southgate Middle School | | Erickson at Island Hwy | | Island Hwy at Ocean Grove | | Crawford at Island Hwy | | Engles at Island Hwy | | Seawave at Island Hwy | | Henry at Island Hwy |
| |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | 6:15 | | 6:24 | | - | | - | | 6:28 | | - | | - | | - | | 6:33 |
| | 7:15 | | 7:24 | | - | | - | | 7:28 | | - | | - | | - | | 7:33 |
| | 8:10 | | 8:19 | | - | | - | | 8:23 | | - | | - | | - | | 8:28 |
| | 10:47 | | 10:56 | | 10:59 | | 11:03 | | 11:06 | | 11:07 | | 11:13 | | 11:15 | | 11:21 |
| |
| Monday to Friday - Afternoon |
| | Community Centre: 11th at Cedar | | Island Hwy at Hilchey | | Southgate Middle School | | Erickson at Island Hwy | | Island Hwy at Ocean Grove | | Crawford at Island Hwy | | Engles at Island Hwy | | Seawave at Island Hwy | | Henry at Island Hwy |
| |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | 12:45 | | 12:54 | | 12:57 | | 1:01 | | 1:04 | | 1:05 | | 1:11 | | 1:13 | | 1:19 |
| | 2:55 | | 3:04 | | 3:07 | | 3:11 | | 3:15 | | 3:17 | | 3:24 | | 3:27 | | 3:33 |
| | 4:05 | | 4:14 | | 4:17 | | 4:21 | | 4:24 | | 4:25 | | 4:31 | | 4:33 | | 4:39 |
| | 5:15 | | 5:24 | | 5:27 | | 5:31 | | 5:34 | | 5:35 | | 5:41 | | 5:43 | | 5:49 |
| |
| Monday to Friday - Evening |
| | Community Centre: 11th at Cedar | | Island Hwy at Hilchey | | Southgate Middle School | | Erickson at Island Hwy | | Island Hwy at Ocean Grove | | Crawford at Island Hwy | | Engles at Island Hwy | | Seawave at Island Hwy | | Henry at Island Hwy |
| |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | 7:45 | | 7:54 | | - | | - | | 7:58 | | 7:59 | | 8:05 | | 8:07 | | 8:13 |
| |