| Monday to Friday - Morning |
| | Community Centre: 11th at Cedar | | Alder at Robron | | Southgate Middle School | | N.I. College & Timberline Sec. | | Dogwood at Robron | | Community Centre: 11th at Cedar |
| |  | |  | |  | |  | |  | |  |
| | 7:10 | | 7:17 | | 7:22 | | 7:28 | | 7:32 | | 7:41 |
| | 7:45 | | 7:52 | | 7:57 | | 8:03 | | 8:07 | | 8:16 |
| | 8:20 | | 8:27 | | 8:32 | | 8:38 | | 8:42 | | 8:51 |
| | 9:05 | | 9:12 | | 9:17 | | 9:23 | | 9:27 | | 9:36 |
| | 9:40 | | 9:47 | | 9:52 | | 9:58 | | 10:02 | | 10:11 |
| | 10:15 | | 10:22 | | 10:27 | | 10:33 | | 10:37 | | 10:46 |
| | 10:50 | | 10:57 | | 11:02 | | 11:08 | | 11:12 | | 11:21 |
| |
| Monday to Friday - Afternoon |
| | Community Centre: 11th at Cedar | | Alder at Robron | | Southgate Middle School | | N.I. College & Timberline Sec. | | Dogwood at Robron | | Community Centre: 11th at Cedar |
| |  | |  | |  | |  | |  | |  |
| | 12:00 | | 12:07 | | 12:12 | | 12:18 | | 12:22 | | 12:31 |
| | 1:10 | | 1:17 | | 1:22 | | 1:28 | | 1:32 | | 1:41 |
| | 2:20 | | 2:27 | | 2:32 | | 2:38 | | 2:42 | | 2:51 |
| | 2:55 | | 3:02 | | 3:07 | | 3:13 | | 3:17 | | 3:26 |
| | 3:30 | | 3:37 | | 3:42 | | 3:48 | | 3:52 | | 4:01 |
| | 4:05 | | 4:12 | | 4:17 | | 4:23 | | 4:27 | | 4:36 |
| | 4:40 | | 4:47 | | 4:52 | | 4:58 | | 5:02 | | 5:11 |
| | 5:15 | | 5:22 | | 5:27 | | 5:33 | | 5:37 | | 5:46 |
| |
| Monday to Friday - Evening |
| | Community Centre: 11th at Cedar | | Alder at Robron | | Southgate Middle School | | N.I. College & Timberline Sec. | | Dogwood at Robron | | Community Centre: 11th at Cedar |
| |  | |  | |  | |  | |  | |  |
| | 6:05 | | 6:12 | | 6:17 | | 6:23 | | 6:27 | | 6:36 |
| | 6:55 | | 7:02 | | 7:07 | | 7:13 | | 7:17 | | 7:26 |
| | 7:45 | | 7:52 | | 7:57 | | 8:03 | | 8:07 | | 8:16 |
| | 8:55 | | 9:02 | | 9:07 | | 9:13 | | 9:17 | | 9:26 |
| |